LP Funk Soul A-E (478 Artikel) Erstellt: Sonntag, 26. November 2023 00:34 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
E1704 | 12" | 1020: Crash In My Head *3 - Promo, Mercury, , 1999, p1 p2 | 3,00 Euro |
E1660 | 12" | 1st Of April: Chicken In The Jungle *2+1, Ariola(608 791-213), D, p1 p2 | 3,00 Euro |
X7915 | 12" | 2 House: Go Techno, Pyrotech Rec., US, LC, 1992, p1 p2 | 5,00 Euro |
E1510 | 12" | 2 In A Room: Do Wat You Want/Take me away, BCM(12394), D, p1 p2 | 3,00 Euro |
X2289 | 12" | 2 In A Room: Wiggle It *4, BCM(656 703), D, 1990, p1 p2 | 3,00 Euro |
E6144 | LP | 2 Live Crew: Live In Concert, Global Sat(211 355), D, 1991, p1 p2 | 7,50 Euro |
X9940 | 12" | 2 Mad: Thinkin'About Your Body+2, Big Life(879561-1), D, 1991, p1 p2 | 4,00 Euro |
B122 | 12" | 2-K, Zwei Komponenten: Wahrheit Part 1, Mellowvibes Records(2000/001), D, 2000, p1 p2 | 3,00 Euro |
X9279 | 12" | 25th of May: It't all right*3, Facts, Arista(614 442), D, 1991, p1 p2 | 7,50 Euro |
F140 | 12" | 2Pac: Thugz Mansion*6, Promo, LC, Interscope(2PACVP1), EU, 2002, p1 | 5,00 Euro |
X9601 | 12" | 3rd Storee: Get With Me*4, Def Soul, FLC(DEFR 15591-1), US, Promo, 2002, p1 p2 | 4,00 Euro |
E133 | 12" | 400 Blow: Runaway *3/Breakdown, Illuminate(2ND-015), E, p1 | 1,50 Euro |
X4273 | 12" | 4000: Krass*2+4, Flavamatic(354.0002.0), D, 1999, p1 p2 | 4,00 Euro |
H4088 | LP | 5th Dimension: Greatest Hits On Earth, co, m-/vg+, Bell(1106), US, 1972, p1 p2 | 6,00 Euro |
H7614 | LP | 5th Dimension: Let The Sunshine In, S*R(79541), D, p1 p2 | 7,50 Euro |
F4920 | LP | 5th Dimension: Pop Gold, Ri, Club Edition, ABC(34 446 5), D, 1975, p1 p2 | 7,50 Euro |
F9479 | LP | ABC: Alphabet City, Mercury(832 391-1), NL, 1987, p1 p2 | 5,00 Euro |
X7438 | LP | ABC: Beauty Stab, Mercury(814 661-1), NL, 1983, p1 p2 | 5,00 Euro |
F3717 | LP | ABC: How To Be A Zillionaire, Mercury(NTRH3), UK, 1985, p1 p2 | 4,00 Euro |
X7953 | LP | ABC: The Lexicon Of Love, m-/vg+, Vertigo(6359 099), S, 1982, p1 p2 | 5,00 Euro |
X5122 | 12" | ABC: The Night You Murdered Love*3+1, Mercury(888 783-1), D, 1987, p1 p2 | 4,00 Euro |
H1578 | 12" | ABC: When Smokey Sings*2/Chicago, Mercury(888 604-1), D, 1987, p1 p2 | 3,00 Euro |
E3805 | LP | Ace Juice: Same, Capitol(C1-90925), US, 1989, p1 p2 | 5,00 Euro |
C6157 | P12" | Action Mixes: The Complete Action Mixes,pic.disc, BCM(B.C.33-2088-45), D, p1 p2 | 5,50 Euro |
X9686 | 12" | Adam.F feat.Lil'Mo: Where's My...*3, LC, EMI(12EMDJ598), EU, Promo, 2001, p1 p2 | 3,00 Euro |
E3633 | LP | Adeva: Same, Cooltempo(CTLP 13), UK, 1989, p1 p2 | 4,00 Euro |
H2023 | LP | Adeva: Same, Chrysalis(210 146), D, 1989, p1 p2 | 4,00 Euro |
A6674 | LP+12" | Adeva: Same +12" Free Single, Chrysalis(210 146), D, 1989, p1 p2 | 6,00 Euro |
X9807 | 12" | Aerosoul: Rumors*2+1, Fuel, D, 2003, p1 p2 | 4,00 Euro |
X2084 | 12" | Afrika Bambaata & Family: Reckless(Vocal Wildstyle Mix)f.UB40, EMI(20 2380 6), NL, 1988, p1 p2 | 4,00 Euro |
X1552 | 12" | Afrob: Made In Germany, FS-New, Four Music(FOR 1012), D, 2001, p1 p2 | 12,50 Euro |
H8269 | 12" | Afroman: Crazy Rap*3+1,Promo, LC, Universal(B259616-01), EU, 2002, p1 p2 | 3,00 Euro |
C5377 | LP | AG 97: Sing Hallelujah, AG 97(AG 238), D, p1 p2 | 5,00 Euro |
X5272 | 12" | Age Pee: Pop up the groove *2, Complete Records(620 853), D, 1988, p1 p2 | 4,00 Euro |
E4241 | 2LP | Ahlhoun,Slimm: The Skinny, Aquemini(7559-62520-1), D, 2001, p1 p2 | 12,50 Euro |
X6613 | 12" | Air Waves: Do You *4, LC, m-/vg+, out 3633(3633), I, p1 p2 | 9,00 Euro |
E6010 | LP | Al Be Sure!: In Effect Mode, WB(925 662-1), D, 1988, p1 p2 | 5,00 Euro |
X2226 | 12" | Alisha: Baby Talk *2 / One Little Lie, Metronome(883 724-1 ME), D, 1985, p1 p2 | 3,00 Euro |
E6152 | 12" | Alive featuring d.d.klein: Alive*4, Motivo Prod.(MOTIVO 002), I, 2001, p1 p2 | 4,00 Euro |
B9435 | 12" | All Saints: All Hooked Up*3 (Architecs Vocal), London(LXDJ456), UK, LC, 2000, p1 p2 | 3,00 Euro |
B9434 | 12" | All Saints: All Hooked Up*3 (K-Gee Full Remix), London(LXXDJ456), UK, LC, 2000, p1 p2 | 3,00 Euro |
C9834 | 12" | Allen,Steve: Letter From My Heart*2+1, m-/vg+, BCM Rec.(12492), D, 1990, p1 p2 | 3,00 Euro |
C4172 | LP | Alston,Gerald: Open Invitation, Motown(ZL 72725), D, 90, p1 | 6,00 Euro |
H8323 | LP | Alston,Gerald: Same, Motown(ZL 72651), D, 1988, p1 p2 | 5,50 Euro |
X809 | LP | Amuzement Park Band: All Points Bulletin, Atlantic(80126), US, 1984, p1 p2 | 7,50 Euro |
B9451 | 12" | Ana Ann: Ride*2+1,LC, LL Rec.(DES 030203), EU, 2002, p1 p2 | 3,00 Euro |
Y185 | 12" | Animotion: Obsession*2, Dance Mix , 6:00, Mercury(880 266-1 Q), D, 1984, p1 p2 | 3,00 Euro |
C4005 | LP | Anthony & The Camp: Suspense, WB(925 648-1), D, 1988, p1 | 5,00 Euro |
Y188 | 12" | Anthony,Mark: 1919 Main St. *4, CBS(TBU 652997 6), NL, 1988, p1 p2 | 3,00 Euro |
C2951 | 12" | Anthony,Mike: Swing Your Daddy +1, FLC, Metron.(0930.093), D, 82, p1 | 2,50 Euro |
F2174 | 12" | Aquanote: True Love, Naked Music(NM 010), , 2004, p1 p2 | 4,00 Euro |
B9194 | 12" | Architechs: Body Groove*5, Promo, Go Beat!(URB DJ 2122), EU, 2001, p1 p2 | 3,00 Euro |
X8226 | 12" | Arm: Number One*2, Carrere(CAR 6.20589 AE), D, 1986, p1 p2 | 3,00 Euro |
E3419 | LP | Armstrong,Vanessa Bell: Same, Jive(6.26736 AP), D, 1987, p1 p2 | 4,00 Euro |
X2271 | 12" | Arrington,Steve: Dancin' In The Key Of Life, mega mx, Atlantic(786 864-0), D, 1985, p1 p2 | 4,00 Euro |
X9477 | 12" | Artful Dodger: Think About Me*2+1, ffrr(fx394), EU, 2001, p1 p2 | 4,00 Euro |
X9478 | 12" | Artful Dodger: Think About Me*3, 3 step mix, ffrr(fxx 394), UK, 2001, p1 p2 | 4,00 Euro |
X9699 | 12" | Artful Dodger: TwentyFourSeven*6, WEA(0927 42464-0), D, 2001, p1 p2 | 4,00 Euro |
X9050 | 12" | Artists Against Apartheid: Sun City / Not so far away (dub), Manhattan(20 0927 6), D, 1985, p1 p2 | 4,00 Euro |
C9380 | 12" | Artists United Against Apartheid: Sun City+1, m-/vg+, Manhattan(20 0927 6), EEC, 1985, p1 p2 | 1,00 Euro |
X9626 | 2LP | Ashanti: Same, FLC, Murder Inc. Rec.(DEFF 15542-1), US, Promo, 2002, p1 p2 | 20,00 Euro |
F9627 | LP | Asher D & Daddy Freddy: Ragamuffin Hip-Hop, vg+/m-, BCM(33006), D, p1 p2 | 7,50 Euro |
X7424 | LP | Ashford & Simpson: Love or Physical, Capitol(7 4694 1), D, 1989, p1 p2 | 6,00 Euro |
A2734 | LP | Ashford & Simpson: Solid, Capitol(EJ 24 02501), NL, 1984, p1 p2 | 5,00 Euro |
X9755 | 12" | Asio Kids feat. 2for5: On The Move*4, HongKong(HKR 012), D, 2003, p1 p2 | 5,00 Euro |
X8271 | 12" | ATFC pres Onephatdeeva f.L.Millett: Bad Habit *4, Defected(114230DEF), D, 2000, p1 p2 | 4,00 Euro |
X2263 | 12" | Atlantic Starr: Let The Sun In, WB (W8145T)(920 816-0), UK, 1987, p1 p2 | 3,00 Euro |
E1273 | 12" | Atlantic Starr: Secret Lovers+2, AM, D, 1985, p1 p2 | 2,50 Euro |
Y189 | 12" | Atm Oz Fear: Athmosphere Introducing Mae B, CBS(655813 6), NL, 1989, p1 p2 | 3,00 Euro |
C5755 | 12" | Audio Web: Sleeper*2, Mother Rec.(12 MUM 69), , 1995, p1 | 3,00 Euro |
X9799 | 12" | Aufnahmezustand feat.DJ MK One: Same, 6 Tr., Just Rockin' Records(JRR001), D, 1999, p1 p2 | 9,00 Euro |
C9343 | LP | Austin,Patti: Gettin'Away With Murder, Qwest(925 276-1), D, 1985, p1 p2 | 5,00 Euro |
X6475 | LP | Average White Band: Cut the Cake (1975), RCA(NL 89571), D, Ri, 1985, p1 p2 | 12,50 Euro |
E4082 | 12" | Awa Band: Timba Part 1,*5, Defected(0110900DEF), D, 2000, p1 p2 | 3,00 Euro |
X9599 | 12" | Axinia: Bring On The Sunshine*4, FLC, Deep Culture(0927 40448-0), D, 2001, p1 p2 | 6,00 Euro |
F4440 | 2LP | Ayers,Roy / Virgin Ubiquity: Remixed EP4, bbe(RR0051 EP), D, 2005, p1 p2 | 10,00 Euro |
F4439 | 2LP | Ayers,Roy / Virgin Ubiquity: Remixed EP5, bbe(RR0052EP), D, 2006, p1 p2 | 10,00 Euro |
E680 | 12" | AYSHA: COME ON C.O(ex+run+bass),LC, Cooltempo(COOLD007), DJ-Promo, p1 p2 | 2,50 Euro |
X6386 | 12" | B Boys: Cuttin' Herbie*2+3, FLC, m /vg-, Street Wave(X KHAN 501), UK, 1983, p1 p2 | 5,00 Euro |
E6672 | 12" | B.A.T.: Monster Remix, 4 Tr., Flim Flam(FFR 1209), p1 p2 | 4,00 Euro |
E2206 | 12" | B.G. The Prince Of Rap: Give Me The Music, DancePool(6574413 5), NL, 1991, p1 p2 | 2,50 Euro |
E900 | 12" | B.M.O.C.: Play That Funk+1, Co, Sire(920 832-0), D, 1988, p1 p2 | 4,00 Euro |
H2568 | 12" | B.T. Express: Uptown Express *3, BCM(12 769), D, p1 p2 | 4,00 Euro |
H28 | 12" | B.V.S.M.P.: Be Gentle *3, + Poster, BCM(B.C.12-2130-40), D, p1 p2 | 4,00 Euro |
C3718 | 12" | B.V.S.M.P.: I Need You*2. Ext, radio, BCM(B.C.12-2080-40), D, p1 p2 | 2,00 Euro |
Y171 | LP | B.V.S.M.P.: The Best Belong Together, Debut(DBLP 503), UK, 1988, p1 p2 | 6,00 Euro |
X3209 | 12" | Baby's Gang: Happy Song / Ice Cream, Foc, ZYX(ZYX 5076), D, p1 p2 | 7,50 Euro |
C5773 | 12" | Badmarsh & Shri: Swarm*2, FS-New, Outcaste(OUT 34X), EU, 2001, p1 | 5,00 Euro |
F7284 | LP | Bailey,Philip: Chinese Wall, CBS(CBS 26161), NL, 1984, p1 p2 | 4,00 Euro |
E3948 | LP | Bailey,Philip: Chinese Wall, Ri, CBS(CBS 450089 1), NL, 1984, p1 p2 | 3,00 Euro |
E1726 | LP | Bailey,Philip: Continuation, CBS(32 680), NL, 1983, p1 p2 | 5,00 Euro |
C4418 | LP | Bailey,Philip: Inside Out, CBS(463076 1), NL, 1986, p1 p2 | 3,00 Euro |
B447 | 12" | Bailey,Philip: Walking On The Chinese Wall+1, CBS(A 12-6079), NL, 1985, p1 p2 | 2,50 Euro |
X9319 | LP | Baker,Anita: The Songstress '83, Elektra(7559-61116-1), D, 1991, p1 p2 | 9,00 Euro |
X7925 | 12" | Bakers of the holy Bread: Roughnecks Comin' / Childabuse, FLC, Sidelake Prod.(12-SLP-1007), S, 1993, p1 p2 | 7,50 Euro |
X5118 | LP | Bandera: Same, Island(210 202), D, 1989, p1 p2 | 6,00 Euro |
X7257 | LP | Banks,Ron & The Dramatics: The Dramatic Jackpot, Foc, co, ABC(ABCD-867), US, 1975, p1 p2 | 19,00 Euro |
X2370 | 12" | Baobab: N.O. J.O.B.*2, Polydor(815 484-1), D, 1983, p1 p2 | 4,00 Euro |
Y192 | 12" | Bass Patrol: 30'S-N-Lows *2 / All Ho's *2, Joey Boy Records(JB 5027), US, 1991, p1 p2 | 5,00 Euro |
H1844 | LP | Bassey,Shirley: And We Were Lovers, UA(UAS 69 142 I), D/UKcover, p1 p2 | 7,50 Euro |
E1091 | LP | Bassey,Shirley: And We Were Lovers(67), m-/vg+, UA(S 6565), US, p1 p2 | 7,50 Euro |
F8497 | LP | Bassey,Shirley: Broadway-Bassey's Way, HörZu(SHZE 371), D, p1 p2 | 6,00 Euro |
E840 | LP | Bassey,Shirley: Broadway-Bassey's Way, co, HörZu(SHZE 371), D, p1 p2 | 4,00 Euro |
E5155 | LP | Bassey,Shirley: Great Performances, Fame(15 7594 1), NL, 1984, p1 p2 | 5,00 Euro |
C3459 | LP | Bassey,Shirley: I Am What I Am, Ariola(206 579-620), D, 1984, p1 p2 | 5,50 Euro |
X64 | LP | Bassey,Shirley: I Capricorn, UA(UAS 29246 I), D, 1971, p1 p2 | 6,00 Euro |
E2484 | LP | Bassey,Shirley: I've Got A Song For You, Sunset(SLS 50 151 Z), D, p1 p2 | 5,00 Euro |
E3268 | LP | Bassey,Shirley: Never,Never,Never, DSC-Ed., UA(62 642), D, p1 p2 | 5,00 Euro |
F1113 | LP | Bassey,Shirley: Never,Never,Never,Foc, UA(UAS 29 471 I), D, p1 | 5,50 Euro |
C9418 | LP | Bassey,Shirley: Never,Never,Never,Foc, m-/vg+, UA(UAS 29 471 I), D, p1 p2 | 2,50 Euro |
C9543 | LP | Bassey,Shirley: Night & Day, Fontana(6438 038), D, p1 p2 | 5,00 Euro |
E1093 | LP | Bassey,Shirley: Nobody Does It Like Me, UA(29621), D, 1974, p1 p2 | 6,00 Euro |
H7584 | LP | Bassey,Shirley: Portrait of, Columbia(5C 056.04003), NL, p1 p2 | 7,50 Euro |
E2140 | 2LP | Bassey,Shirley: Portrait,Foc, UA(UAS 29391/92), D, p1 p2 p3 | 7,50 Euro |
E6646 | 2LP | Bassey,Shirley: Remenber The Golden Years,Foc, HörZu(148-52 708/09), D,m-/vg+, 1977, p1 p2 | 5,00 Euro |
H7583 | LP | Bassey,Shirley: Same, HörZu(SHZEL 702), D, p1 p2 | 6,00 Euro |
F1854 | LP | Bassey,Shirley: Same, Contour(CN 2000), UK, p1 p2 | 4,00 Euro |
F3642 | 2LP | Bassey,Shirley: Same, Foc, MFP(1M 146-50292/93), D, p1 p2 | 6,00 Euro |
H1843 | LP | Bassey,Shirley: Singles Album, UA / DSC(27 009-0), D, 1975, p1 p2 | 6,00 Euro |
H1842 | LP | Bassey,Shirley: Something, S*R(92 876), D, p1 p2 | 9,00 Euro |
E1095 | LP | Bassey,Shirley: Something Else, Foc, UA(UAS 29149 I), D, p1 p2 | 5,00 Euro |
X2803 | LP | Bassey,Shirley: Stars des Bal Pare'70, Foc, vg+/m-, United Artists(UAS 29 086 I), D, p1 p2 | 7,50 Euro |
X3482 | 2LP | Bassey,Shirley: The S.B. Collection,Sonder-Auflage, UA, Foc(UAS 29 348 XD), D, p1 p2 | 9,00 Euro |
H9746 | LP | Bassey,Shirley: This Is My Life, MFP(1A022-58085), NL, 1980, p1 p2 | 3,00 Euro |
E1094 | LP | Bassey,Shirley: This Is...(57-59), Ri, Philips(6382028), UK, 1972, p1 p2 | 6,00 Euro |
H3378 | LP | Bassey,Shirley: You Take My Heart Away, UA(S 30 037 XOT), D, 1977, p1 p2 | 6,00 Euro |
F2342 | 2LP | BC 400: Antidote, white vinyl, Buttercuts(BUTT005), UK, 2005, p1 p2 | 12,50 Euro |
F2135 | 12" | BC400: Changes*3/We got the flow,wh.Vinyl, Buttercuts(Butt010), , 2005, p1 p2 | 4,00 Euro |
E4185 | LP | Beasley,Walter: Same, Polydor(833 866-1 Y-1), US, 1987, p1 p2 p3 | 5,00 Euro |
X9445 | LP | Beasley,Walter: Same, Polydor(833 866), D, 1987, p1 p2 p3 | 6,00 Euro |
Y183 | 12" | Beatboxing Vol. 1.0: Handarbeit *3+2, Zomba /RTD(103.3859.0 PC16), D, 2001, p1 p2 | 4,00 Euro |
H8153 | 12" | Beatmasters: Dunno What It Is *6, Epic(658001 6), , 1991, p1 p2 | 3,00 Euro |
E123 | 12" | Beatmasters: Warm Love*2, RhythmKing(LEFT 37 T), D, 1989, p1 p2 | 2,50 Euro |
H4169 | 12" | Beatmasters with PP Arnold: Burn it Up / Acid Burn, Rhythm King(LEFT 27T), D, p1 p2 | 3,00 Euro |
X2167 | 12" | Beats 4 u feat. Anthony Roach: It's not over *4, Electrola(20 3883 6), D, 1990, p1 p2 | 3,00 Euro |
X9781 | LP | Bell Biv Devoe: BBD, FS-New, Universal(440 016 457-1), US, CO, 2001, p1 p2 | 9,00 Euro |
C9157 | 12" | Bell,Beckie: Let Me Know*2, voc/instrm., Carrere(6.20731 AE), D, 1987, p1 | 2,00 Euro |
X2080 | 12" | Belle Stars: Sign of the Times *2 / Madness, Stiff(6.20 185 AE), D, 1983, p1 p2 | 3,00 Euro |
H7495 | LP | Beloved: Blissed Out, FS-New, WEA(9031-72905-1), D, 1990, p1 p2 | 12,50 Euro |
X9661 | 12" | Bender: Wer Ist...? *3+3, Facts, HiddenTape(HT 001), D, 2002, p1 p2 | 5,00 Euro |
H4969 | LP | Benson,George: The Love Songs, m-/vg+, WB(240 886-1), D, 1985, p1 p2 | 5,00 Euro |
H6681 | 12" | Bent,Phillip: The World Is A Ghetto*4,Promo,LC, GRP(WMCST 1747), UK, p1 p2 | 2,50 Euro |
E4415 | LP | Benton,Brook: Sings With Charlie Francis, vg+/vg+, Coronet(CXS 198), US, p1 p2 | 4,00 Euro |
E1793 | LP | Benton,Brook: The Best Of, Fontana(6430 042), NL, p1 p2 | 6,00 Euro |
Y165 | 12" | Benz: Urban City Girl*6, RCA(URBAN4), UK, Promo, 1995, p1 p2 | 4,00 Euro |
C563 | 12" | Betty Boo: 24 Hours-The Remixes,Foc, Rhythm King(LEFT R45T), UK, 1990, p1 p2 | 4,00 Euro |
X9752 | 12" | Bhangra Knights vs Husan: Same*5, LC, EW, D, 2003, p1 p2 | 4,00 Euro |
C8996 | 12" | Big Fun: Blame It On The Boogie *3, JIVE(ZT43062), D, 1989, p1 | 1,50 Euro |
B9193 | 12" | Big World meets Gerald: Open Your Heart*4, Clubland(CLR009), D, 2001, p1 p2 | 3,00 Euro |
X9639 | 12" | Big World meets Gerald: Open Your Heart*5, Clubland(CLR009RMX), D, 2001, p1 p2 p3 | 4,00 Euro |
F7682 | 12" | Bigzap!: Psychedelic Shack/Zap Attack,co, TIM(12 MoT 7), UK, 1987, p1 p2 | 4,00 Euro |
B9517 | 12" | Bintis: Groupiez*4 / Punny *3, Def Jam, EU, p1 p2 | 3,00 Euro |
F2316 | 12" | Bizarre: Rockstar*3/I'm so cool, Sanctuary(SANTW379), EU, 2005, p1 p2 | 5,00 Euro |
X2184 | 12" | Bizz Nizz: Don't miss the party, Byte Rec.(12002), p1 p2 | 4,00 Euro |
E2059 | LP | Black & White Gospel Duo: Same, RCA(PL 28317), D, 1977, p1 p2 | 5,00 Euro |
E208 | 12" | Black Box: Rockin'to The Music*3, Deconstruction(743211580915), NL, 1993, p1 | 2,50 Euro |
A664 | LP | Black Flames,The: Same, CBS(466948 1), NL, 1990, p1 p2 | 5,00 Euro |
E2722 | LP | Black Pace Setters: Black America Vol.3(spoken), Buddah(BDS 2003), US, p1 p2 | 9,00 Euro |
X9598 | 12" | Black Secret: Blame It On The Boogie*3 (Vinyl 2), Deep Culture(0927 41335-0), D, 2001, p1 p2 | 5,00 Euro |
X9597 | 12" | Black Secret: Blame It On The Boogie*3+1 Vinyl 1, Deep Culture(0927 41334-0), D, 2001, p1 p2 | 5,00 Euro |
X9178 | 12" | Black,Rock & Ron: True Feelings*6, Widder(572 46 091 AD), D, 1989, p1 p2 | 4,00 Euro |
X5082 | LP | Blacksmoke: Same, co, Chocolate City(CCLP-2001), US, 1976, p1 p2 | 9,00 Euro |
H861 | 12" | Blade: Rough it up/Whatcha Waitin' for+3, 691 Influential(BLADE 1204), , 1991, p1 p2 | 9,00 Euro |
X9683 | 12"*2 | Bligg'n'Lexx: Nadishnah, Instrumetal, Dialog Rec. Promo LC, CH, 2000, p1 p2 | 17,50 Euro |
H1610 | 12" | Blow Monkeys feat Sylvia Tella: Choices? rmx *4, RCA(PT 42958), UK, 1989, p1 p2 | 4,00 Euro |
X4555 | LP | Blue Magic: Same, Wh.Muster, woc, m-/vg+, Atlantic(ATL 40 532), D, 1973, p1 p2 | 9,00 Euro |
X2359 | 12" | Blue Zöne: Jackie*2+1, Rockin' Horse Records(ZT 42242), D, 1988, p1 p2 | 4,00 Euro |
H5178 | LP | Bofill,Angela: Intuition, Capitol(C1-48335), US, 1988, p1 p2 | 6,00 Euro |
C9909 | LP | Bofill,Angela: Let Me Be The One, Arista(AL8-8258), US, co, 1984, p1 p2 | 5,50 Euro |
X8522 | LP | Bofill,Angela: Teaser, FS-New, Arista(AL8-8198), US, 1983, p1 p2 | 12,50 Euro |
C5907 | 12" | Bomb The Bass: Keep Giving Me Love*3+1, RhythmKing(657988 6), NL, 1992, p1 | 4,00 Euro |
B6390 | 12" | Bomb The Bass: Love so True, RTD(DOOD4T), D, 91, p1 p2 | 3,00 Euro |
X2319 | 12" | Bomb The Bass: Say Little Prayer+2,Lim.Ed.remix, RhythmKing(DOOD D123), D, 1988, p1 p2 | 3,00 Euro |
X7243 | LP | Boney M.: Take The Heat Off Me, No Poster, Hansa(27 573 OT), D, m-/vg+, 1976, p1 p2 | 5,00 Euro |
X6878 | LP | Booker T. & The MG's: Pop History Vol. 8,NoCover,1 LP of2, Polydor Musterplatte(2335 029), D(JB), 1970, p1 p2 | 25,00 Euro |
X6899 | LP | Booker T. & The MG's: Pop History Vol. 8,NoCover,1 LP of2, Polydor Musterplatte(2335 027), D(JB), 1970, p1 p2 | 25,00 Euro |
X9754 | 12" | Boomoperators: The Goodyear EP, 10 Tr., FairDeal(FDR001), D, 2001, p1 p2 | 7,50 Euro |
C8236 | 12" | Bootleggers,The: Hot Mix 1*2, BCM(12-2047-40), D, p1 | 4,00 Euro |
E830 | LP | Borton,Jenny: In Black And White, ATL.(780 122-1), D, 1983, p1 p2 | 5,00 Euro |
H4473 | LP | Boucher,Judy: Devoted To You, vg+/m-, Kufe Records(KU 106 LP), p1 p2 | 6,00 Euro |
F2376 | LP | Boy from Brazil: Pointless Shoes, TransSolar(SOL 024), , 2004, p1 p2 | 12,50 Euro |
A620 | LP | Boys,The: Same, Motown(ZL 72718), D, 1990, p1 p2 | 5,00 Euro |
X6789 | 12" | BranVan3000: Astounded*4, f.C.Mayfield,NO COVER, Virgin(7243 8 97554 66), EU, 2001, p1 p2 | 6,00 Euro |
H9618 | LP | Brass Construction: Conquest, Capitol(24 0391 1), NL, 1985, p1 p2 | 5,00 Euro |
E3955 | 12" | Braxton,Toni: I Don't Want To*2+2, La Face(74321 46172 1), EU, 1997, p1 p2 | 3,00 Euro |
A4394 | 12" | Braxton,Toni: Un-Break My Heart*5, Promo, La Face, US, 96, p1 p2 | 3,00 Euro |
B5992 | 12" | Braxton,Toni: You mean the world to me +2, LaFace, Promo(Toni3), , LC, 94, p1 p2 | 3,00 Euro |
X9623 | LP | Breakz-R-ZU: Peabird / Somethin-2-Scratch-2-, Sellwell, Promo(BRKZ002), D, 2000, p1 p2 | 9,00 Euro |
X7436 | LP | Bridges,Alicia: Same, vg+/m-, Polydor(2391 364), D, 1976, p1 p2 | 5,00 Euro |
C9158 | 12" | Brigithe: Get Down Tonight*2, CIA(575 45092), D, 1987, p1 | 2,50 Euro |
H7572 | LP | Brilliant: Kiss The Lips Of Life, WEA(240 974-1), D, 1986, p1 p2 | 5,00 Euro |
X8374 | 2LP | Brixx: Everything Happen For A Reason,foc, Sony(COL 493418 1), , 1999, p1 p2 | 9,00 Euro |
H4192 | 12" | Brooks,Denice: Purple Rain #/ Do Ya Want My Love, Polydor(881 460-1), D, 1984, p1 p2 | 4,00 Euro |
E729 | 12" | Brown Jr,Terry Lee: The Music / Let's Jazz/+1, Plastic City(PLAC037-6), D, p1 p2 | 4,00 Euro |
F149 | LP | Brown,Bobby: Dance...Ya Know It!, MCA(256 942-1), D, 1989, p1 | 5,00 Euro |
E6913 | LP | Brown,Bobby: Don't Be Cruel, MCA(255 913-1), D, 1988, p1 p2 | 4,00 Euro |
C5925 | 12" | Brown,Bobby: Good Enough*3, MCA(MCT 30090), NL, 1992, p1 | 3,00 Euro |
A5599 | 12" | Brown,Errol: Body Rockin *2+1, WEA(248 172-0), D, 87, p1 p2 | 2,50 Euro |
A307 | 12" | Brown,James: Gravity*3+1, ScottiBros(INT 127.312), D, 86, p1 p2 | 3,00 Euro |
X9116 | 12" | Brown,James: Gravity+2 ext dance mix, m-/vg+, ScottiBros(INT 127.312), D, 1986, p1 p2 | 4,00 Euro |
C6139 | LP | Brown,James: Once Upon A Time,Foc, Polydor(2664 437), D, Ri, p1 p2 p3 | 14,00 Euro |
X6794 | LP | Brown,James: The Best Of, Polydor(2499 052), D, Ri, 1981, p1 p2 | 15,00 Euro |
X8697 | 12" | Brown,Miquel: One Way Street+1, Record Shack Records(SOHOT 63), D, 1986, p1 p2 | 4,00 Euro |
F1606 | 12" | Brown,Ochi: A Whiter Shade of Pale+1, Magnet(601 126-213), D, 1983, p1 | 2,50 Euro |
X3658 | LP | Brown,Ochi: Ochi, Magnet(MAGL 5070), D, 1986, p1 p2 | 5,50 Euro |
E2317 | 12"*2 | Bruda Sven: Ein und Alles*8,f.J-Luv u. X.Naidoo, 3p(3P 667242 6), D, 1999, p1 p2 p3 | 7,50 Euro |
H2822 | LP | Brunson,Tyrone: Fresh, Epic(EPC 25907), NL, 1983, p1 p2 | 5,00 Euro |
E3415 | LP | Bryson,Peabo: Quiet Storm, Elektra, D, 1984, p1 p2 | 5,00 Euro |
E500 | LP | Bryson,Peabo: Straight From The Haert, Elektra(960 362-1), D, 1984, p1 p2 | 5,00 Euro |
H8110 | 12" | Bürger Lars Dietrich: Mädchen Millionär*2/Jazzy HipHop, EW(4509-96530-0), D, 1994, p1 p2 | 4,00 Euro |
H8106 | 12" | Bürger Lars Dietrich: Sabbel Di (5 Tr.), Nucleus(PM 1236), D, 1994, p1 p2 | 4,00 Euro |
B8955 | 12" | Burns Bros.: Katerstrophen *2+5, Illvibe(ILL004-MX), D, 2001, p1 p2 | 3,00 Euro |
F6970 | LP | Burton,Jenny: In Black And White, Atlantic(780 122-1), D, co, 1983, p1 p2 | 5,00 Euro |
E4106 | LP | Burton,Jenny: Souvenirs, Atlantic(781 690-1), D, 1986, p1 p2 p3 | 5,00 Euro |
C2533 | LP | Butler,Jonathan: Heal Our Land, Jive(ZL 74670), D, 1990, p1 p2 | 5,00 Euro |
X3652 | LP | Butler,Jonathan: Introducing, Jive(6.26312 BL), D, 1985, p1 p2 | 5,50 Euro |
F7339 | LP | Butler,Jonathan: More Than Friends, Jive(6.26902 AS), D, 1988, p1 p2 | 3,00 Euro |
E3809 | LP | Butler,Ralph: Sincerely Yours, Solar(IRS 951.918), D, 1989, p1 p2 | 5,00 Euro |
