LP Rock'n'Roll A-Z (297 Artikel) Erstellt: Mittwoch, 27. September 2023 01:08 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... Neuzugänge(1) | Preis |
---|---|---|---|
H8744 | LP | Ace Cats: Katzen tanzen durch die Nacht, CBS(CBS 26 176), NL, 1984, p1 p2 | 6,00 Euro |
H3599 | LP | Air Mail: Rock'n'Roll Vol.2-vocal Production, Europa(E 1068), D, 1975, p1 p2 | 4,00 Euro |
X461 | LP | Berry,Chuck: Greatest Hits, Surprise(JTU AL 39), B, p1 p2 | 5,00 Euro |
H8753 | LP | Berry,Chuck: Historia della Musica Rock, Mercury(68 41 151), E, 1982, p1 p2 | 5,00 Euro |
X3422 | LP | Berry,Chuck: I'm A Rocker, 9 Tr., Pickwick Contour(CN 2019), UK, 1970, p1 p2 | 5,00 Euro |
C9971 | LP | Berry,Chuck: The Story Of Rock and Roll, Ariola(28 911 XAT), D, p1 p2 | 5,00 Euro |
H7071 | LP | Berry,Chuck: Volume 2, Impact(6886 407), F, p1 p2 | 5,00 Euro |
H7097 | LP | Boone,Pat: Das Beste von, Ariola(204 793-502), D, 1982, p1 p2 | 4,00 Euro |
X5256 | LP | Boone,Pat: Great ! Geat ! Great, m-/vg+, Contour, UK, Ri, 1972, p1 p2 | 5,50 Euro |
B239 | LP | Boone,Pat: Greatest Hits, Bellaph.(220 07 083), D, 83, p1 p2 | 5,50 Euro |
X4054 | LP | Boone,Pat: Kings Of Rock'n'Roll, MFP(5688), D, p1 p2 | 5,00 Euro |
H7096 | LP | Boone,Pat: Love Letters, K-tel(TG 1257), D, 1980, p1 p2 | 4,00 Euro |
E3070 | LP | Boone,Pat: Memories, Hallmark(SHM 841), UK, Ri, 1966, p1 p2 | 4,00 Euro |
H7084 | LP | Boone,Pat: Memories, ABC(27 536 XAT), D, 1976, p1 p2 | 6,00 Euro |
H2013 | LP | Boone,Pat: My Greatest Songs, Club Ed., MCA(31 540 8), D, p1 p2 | 6,00 Euro |
E5817 | 2LP | Boone,Pat: Portrait, Foc, Metronome 2002(DALP 2/1950), D, 1974, p1 p2 p3 | 6,00 Euro |
H7085 | LP | Boone,Pat: Sings Irving Berlin, MFP(MFP 5140), D, p1 p2 | 5,50 Euro |
H7086 | LP | Boone,Pat: The Best Of, Orrizonte(ORL 8433), I, p1 p2 | 5,00 Euro |
F5242 | LP | Boone,Pat: The Best Of-22 Original Hits, Warwick(WW 5089), UK, 1980, p1 p2 | 5,50 Euro |
A6276 | 2LP | Boone,Pat: The Complete Hit Album, Arcade(ADEH 212), NL, 1986, p1 p2 | 6,00 Euro |
X1208 | LP | Boone,Pat: The Story Of Rock and Roll, MCA(201 788-241), D, Ri, 1980, p1 p2 | 5,00 Euro |
H2041 | LP | Boone,Pat: This and That, vg+/m-,<10bubbles, Dot Record(DLP 3285), US, p1 p2 | 15,00 Euro |
X7296 | LP | Boppers: Number:1, vg+/vg+, T-Bone(TBLP 1021), S, 1978, p1 p2 | 12,50 Euro |
H7098 | LP | Champs: Great Dance Hits'62,Ri, white Vinyl, Impact(IMPL 4.00457 J), D, 1987, p1 p2 | 7,50 Euro |
F7343 | LP | Chaplin,Blondie: Same, Asylum(K 53062), UK, 1977, p1 p2 | 5,50 Euro |
X4796 | LP | Checker,Chubby: Greatest Hits, Ri, London(HAU 8492), UK, p1 p2 | 5,00 Euro |
H2689 | 2LP | Clark Five,Dave: The Very Best of, Foc, m-/VG+, MFP(1M 146-96813/14), D, p1 p2 | 4,00 Euro |
X2969 | 12" | Cochran,Eddie: C'mon Everybody+3, Liberty(20 2356 6), D, 1988, p1 p2 | 4,00 Euro |
H5943 | LP | Cochran,Eddie: Story - Don't Forget Me,vg+/m-,Stol, UA(UAS 29167), I, Ri, 1971, p1 p2 | 12,50 Euro |
X7823 | LP | Country Road: Rock'n'Roll, RCA(PL 40075), S, 1977, p1 p2 | 9,00 Euro |
H5618 | LP | Darts: Dart Attack, Magnet(6.24180 AP), D, 1979, p1 p2 | 5,00 Euro |
H8812 | LP | Darts: Everyone Plays Darts, Magnet(064 CRY 61 161), D, 1978, p1 p2 | 6,00 Euro |
C7956 | LP | Destry,Jonny & Destiny: Girls, R'n'R & Cars, RCA(XL 17753), D, 1980, p1 p2 | 7,50 Euro |
X6375 | 12" | Dion: Golden Oldies,Wanderer+3,Musterpl., RCA(PC 60038), D, 1983, p1 p2 | 5,00 Euro |
H7070 | LP | Dion: Take Off-16 Big Hits, RCA(NL 45211), D, 1981, p1 p2 | 5,00 Euro |
F5240 | LP | Domino,Fats: 20 Greatest Hits, m-/vg+, UA(064-97905), D, p1 p2 | 3,00 Euro |
H7082 | LP | Domino,Fats: Ain't That A Shame, Sunset(SLS 50227 Z), D, p1 p2 | 5,50 Euro |
H4816 | LP | Domino,Fats: Attention! Vol.2, Fontana(6430 100), D, p1 p2 | 5,00 Euro |
H7090 | LP | Domino,Fats: Attention!, m-/vg+, Fontana(6430 024), D, p1 p2 | 5,50 Euro |
H1142 | LP | Domino,Fats: Blueberry Hill, Pickwick(SPC-3111), US, p1 p2 | 7,50 Euro |
H7820 | LP | Domino,Fats: Blueberry Hill, MFP(1A 022-58093), NL, 1980, p1 p2 | 4,00 Euro |
X3859 | LP | Domino,Fats: Blueberry Hill, Karussell(2872 118), D, p1 p2 | 3,00 Euro |
H6660 | LP | Domino,Fats: Fantastic Fats, ABC(27 376 XAT), D,Ri, 1976, p1 p2 | 7,50 Euro |
F9645 | LP | Domino,Fats: Fantastic Fats, EMI Columbia(C 048-90 934), D, p1 p2 p3 | 9,00 Euro |
H265 | LP | Domino,Fats: Goldene Serie, m-/vg+, stol, UA(30 179 6), D, Club Ed, p1 p2 | 4,00 Euro |
B8396 | LP | Domino,Fats: Greatest Hits, ART(AA 8612), EEC, p1 p2 | 4,00 Euro |
E9445 | LP | Domino,Fats: International-GodeneSerie,DSC, UA(30 179 6), D, p1 p2 | 5,00 Euro |
X4008 | LP | Domino,Fats: Let the Four Winds Blow, Liberty(1A 058-82993), NL, Ri, p1 p2 | 5,50 Euro |
H7083 | LP | Domino,Fats: Same, m-/vg+, Impact(6886 406), F, Ri, p1 p2 | 4,00 Euro |
X2481 | LP | Domino,Fats: Seine 20 Größten Hits, Arcade(ADEG 22), D, p1 p2 | 5,00 Euro |
E5974 | LP | Domino,Fats: Sleeping On The Job, Antagon(ALP 3215), D, p1 p2 | 4,00 Euro |
E3770 | LP | Domino,Fats: Star Collection Vol.2, Warenprobe, Midi(MID 24 019), D,Promo, 1974, p1 p2 | 7,50 Euro |
X855 | 2LP | Domino,Fats: The Fats Domino Story, Foc, Liberty(LBS 83 456/57 X), D, p1 p2 p3 | 7,50 Euro |
C9626 | LP | Domino,Fats: Vol.2, m-/vg+, Joker(SM 3896), I, 1981, p1 p2 | 3,00 Euro |
H7074 | LP | Eddy,Duane: 20 Hits By, London(6.23485 AP), D, 1978, p1 p2 | 5,00 Euro |
H2766 | PLP | Eddy,Duane: Greatest Hits,Pc Disc , vg+/vg+, PicDisc(WR 30108), NL, 1988, p1 p2 | 4,00 Euro |
H7075 | LP | Eddy,Duane: Guitar Man, Pickwick(SHM 947), UK, 1975, p1 p2 | 5,50 Euro |
F1845 | LP | Eddy,Duane: Same, Signal(121 305.9), D, p1 p2 | 5,00 Euro |
E2700 | LP | Eddy,Duane: Star-Collection'66, Ri, Midi(MID 26013), D, 1974, p1 p2 | 5,50 Euro |
H7092 | LP | Eddy,Duane: The Best Of, RCA Camden(CDS 1109), UK, 1972, p1 p2 | 5,00 Euro |
E726 | 2LP | Eddy,Duane: The Legends Of Rock,Foc, London(6.28 159), D, 1973, p1 p2 | 6,00 Euro |
H7073 | 2LP | Eddy,Duane: Twangtastic Hits/Country Twang, Cambra(CR 065), UK, 1982, p1 p2 | 7,50 Euro |
X737 | LP | Elbow Bones & The Racketeers: New York At Dawn, EMI(7171031), NL, 1983, p1 p2 | 6,00 Euro |
E5941 | LP | Falcons: The Soul Of, Lu Pine Production(RELIC 8010), US, p1 p2 | 7,50 Euro |
X1877 | LP | Fats & the Cats: Rock 'n' Roll with,Starclub, m-/vg+, CBS(S 53 253), NL, Ri, 1975, p1 p2 | 45,00 Euro |
X2793 | LP | Frankie & the Young Ones: Golden Rock Dreams, Vol.2, Aladin(ALA 25 148), D, 1982, p1 p2 | 7,50 Euro |
H4836 | LP | Gibson,Don: Lovin' Lies, RCA Camden(CAS-2392), US,co,Ri, p1 p2 | 7,50 Euro |
H7076 | LP | Gordon,Robert: Bad Boy, RCA Victor(AFL1-3523), CDN, 1980, p1 p2 | 6,00 Euro |
X7869 | LP | Gordon,Robert: Rock Billy Boogie, RCA(AFL1-3294), US, 1979, p1 p2 | 7,50 Euro |
X5649 | LP | Gordon,Robert with L.Wray: Fresh Fish Special, Private Stock(PS 7008), US, CO, 1978, p1 p2 | 5,00 Euro |
X6095 | LP | Gordon,Robert with L.Wray: Fresh Fish Special, Private Stock(PS 7008), US, 1978, p1 p2 | 7,50 Euro |
X95 | 2LP | Gordon,Robert with Link Wray: That's Rock'n'Roll, Foc, RCA Musterplatten(CL 43209), D, 1980, p1 p2 p3 | 14,00 Euro |
F5239 | LP | Haley & His Comets,Bill: Same, Amiga(8 55 784), DDR, 1981, p1 p2 | 7,50 Euro |
B8352 | LP | Haley,Bill: Greatest Hits, ART(AA8620), EEC, p1 p2 | 4,00 Euro |
H7078 | LP | Haley,Bill: Rock Around The Country, Ri, 2001/Metronome(200.129), D, 1973, p1 p2 | 5,00 Euro |
H7130 | LP | Haley,Bill: Rock Around The Country-..Nashville, Hallmark(SHM 837), UK, 1971, p1 p2 | 5,50 Euro |
X696 | 2LP | Haley,Bill: The B.H.Collection,Foc, Pickwick(PDA 006), UK, 1971, p1 p2 | 7,50 Euro |
E6989 | LP | Haley,Bill & Comets: 20 Golden Hits By, MCA(6.22555 AP), D, 1976, p1 p2 | 4,00 Euro |
H7077 | LP | Haley,Bill & Comets: 20 Golden Hits By, Ri, MCA(201 381-360), D, 1976, p1 p2 | 4,00 Euro |
H7094 | LP | Haley,Bill & Comets: 20 Greatest Hits, BlackTulip(BT 555010), UK, p1 p2 | 5,50 Euro |
H7141 | LP | Haley,Bill & Comets: 20 Greatest Hits, Lotus(LOP14016), I, 1982, p1 p2 | 4,00 Euro |
B8847 | LP | Haley,Bill & Comets: 20 Super Hits, Strand(6.24586 AP), D, 79, p1 p2 | 5,50 Euro |
H7095 | LP | Haley,Bill & Comets: Armchair Rock'n Roll, Mono, m-/vg+, MCA(MFCM 2838), UK, p1 p2 | 5,50 Euro |
H7132 | LP | Haley,Bill & Comets: Everest Golden Greats, Everest(EV-4110), US, p1 p2 | 6,50 Euro |
H7116 | LP | Haley,Bill & Comets: Gold '74, Ri, MCA(202 369), NL, 1980, p1 p2 | 5,00 Euro |
F9947 | LP | Haley,Bill & Comets: Hit Singles Collection, MCA(252 458-1), D, 1985, p1 p2 | 5,50 Euro |
E1566 | LP | Haley,Bill & Comets: Live at the Bitter End, Karussell(2345 014), D, 1970, p1 p2 | 5,00 Euro |
B209 | 2LP | Haley,Bill & Comets: Rip It Up,Foc, Connoiss.(VSOPLP116), UK, 88, p1 p2 p3 | 5,50 Euro |
F7345 | LP | Haley,Bill & Comets: Rock ! Rock ! Rock !, m-/vg+, Musidisc(30 CV 1072), F, Ri, p1 p2 | 4,00 Euro |
H1023 | 2LP | Haley,Bill & Comets: Rock Around Bill Haley,1954-58,Foc, MCA(301 666-370), D, Ri, p1 p2 | 7,50 Euro |
H7134 | LP | Haley,Bill & Comets: Rock Around The Clock, Karussell Gold(825 801), D, 1970, p1 p2 | 5,00 Euro |
H7131 | LP | Haley,Bill & Comets: Rock Around The Clock, UP(LPUP 5164), I, 1978, p1 p2 | 5,50 Euro |
X2446 | LP | Haley,Bill & Comets: Rock Around The Clock, Europa(111 548.0), D, p1 p2 | 5,00 Euro |
E2329 | LP | Haley,Bill & Comets: Rock Around The Clock, Sonet(INT 147.125), D, 1971, p1 p2 | 5,00 Euro |
H7124 | LP | Haley,Bill & Comets: Rock Around The Clock, Ri, vg+/vg+, Coral(CP 55), UK,Mono, 1970, p1 p2 | 5,00 Euro |
H7120 | LP | Haley,Bill & Comets: Rock'n'Roll Forever-Welcome Home, MIDI(MID 20110), D,FS-New, 1974, p1 p2 | 7,50 Euro |
B397 | 2LP | Haley,Bill & Comets: Star Gold,Foc, MCA(0082.049-2), D, p1 p2 | 5,00 Euro |
F5390 | LP | Haley,Bill & Comets: The Golden King Of Rock, Hallmark(SHM 773), UK, 1971, p1 p2 | 5,00 Euro |
E1110 | LP | Haley,Bill & Comets: The Greatest Hits of - Live, Polydor(2459 413), D, 1970, p1 p2 | 6,00 Euro |
H7125 | 3LP | Haley,Bill & Comets: The King Of Rock and Roll, Hallmark(SHM 668/773/837), UK, 1971, p1 p2 | 9,00 Euro |
X2390 | LP | Haley,Bill & Comets: The Story Of Rock and Roll, Ariola(200 734-241), D, 1979, p1 p2 | 5,00 Euro |
X2433 | LP | Haley,Bill & the Comets: Twenty Greatest Hits, Black Tulip(2636741), NL, Ri, p1 p2 | 5,50 Euro |
E2451 | LP | Hallyday,Johnny: Je T'Aime,Je't Aime,Je T'Aime,Foc, Philips(9101 002), F, 1974, p1 p2 | 9,00 Euro |
C2692 | LP | Hardesty,Rich & Del Reys: Introducing, Still Sane(0647 283), D, Co, 88, p1 p2 | 6,00 Euro |
F3155 | LP | Herold,Ted: Jetzt Bin Ich Wieder Zuhaus, Telefunken(6.23711 AP), D, 1979, p1 p2 | 6,00 Euro |
E4831 | LP | Herold,Ted: Profile, Teldec(6.25058 AL), D, 1982, p1 p2 | 4,00 Euro |
F5380 | LP | Herold,Ted: R'n'R For President,+Poster, Teldec(6.24499 AP), D, 1980, p1 p2 p3 | 6,50 Euro |
E1367 | LP | Herold,Ted: Ready Teddy!, Teldec(6.25066 AP), D, 1982, p1 p2 | 5,00 Euro |
E2730 | LP | Holly,Buddy: 20 Golden Hits, MCA(6.22262 AP), D, 1975, p1 p2 | 5,00 Euro |
H2550 | LP | Holly,Buddy: 25 All Time Geatest Hits, Companion(6187261), DK, Ri, p1 p2 | 5,00 Euro |
C6991 | LP | Holly,Buddy: Good Rockin Tonight, Coral(COPS 1034), D, 73, p1 p2 | 5,00 Euro |
H3148 | LP | Holly,Buddy: Greatest Hits, Marifon Sp./MCA(296 076-245), D, Ri, 1982, p1 p2 | 5,00 Euro |
X2398 | LP | Holly,Buddy: Greatest Hits,stereo simulated, Coral(COPS 1007), D, p1 p2 | 4,00 Euro |
X1682 | LP | Holly,Buddy: Informationsplatte, vg+/--, Coral,sehr leichte Welle(004 583), D, 1963, p1 p2 | 50,00 Euro |
H9596 | LP | Holly,Buddy: Rave On, MFP(50176), UK, p1 p2 | 5,00 Euro |
X4397 | LP | Holly,Buddy: Seine 20 Grössten Hits, Arcade(ADEG 32), D, 1977, p1 p2 | 5,00 Euro |
H7118 | LP | Holly,Buddy: The Legend Lives, Dino(1551), D, 1987, p1 p2 | 5,00 Euro |
X389 | 2LP | Holly,Buddy: The Legend Of, Foc, CNR(6.28478 DP), D, 1979, p1 p2 | 7,50 Euro |
H7119 | LP | Holly,Buddy: True Love Ways, Telstar(STAR 2339), , 1998, p1 p2 | 6,00 Euro |
H5991 | LP | Jackson,Wanda: By The Time I Get To Phoenix,Stol, Hilltop(JS-6123), US,vg+/m-, p1 p2 | 7,50 Euro |
H5990 | LP | Jackson,Wanda: Nobody's Darlin' (Country), Vocalion(VL 73861), US, Co, p1 p2 | 9,00 Euro |
H5989 | LP | Jackson,Wanda: We'll sing in the Sunshine, VG+/vg+, Hilltop/Pickwick(PTP2053/JS-6116), US, Stol, p1 p2 | 5,00 Euro |
A9043 | LP | Jersey,Jack & Jordanaires: I Wonder, EMI(C062-25153), D, 1975, p1 p2 | 7,50 Euro |
X2480 | 2LP | Johnny and the Hurricanes: The Legends Of Rock, Foc, Contempo(6.28329 DP), D, 1973, p1 p2 | 12,50 Euro |
E2099 | LP | Johnny J.& The Hitmen: Nuclear Hayride, Great Southern Rec.(GS-11018), US, 1985, p1 p2 | 6,00 Euro |
H2551 | LP | Jones,Casey: Casey's Rock 'n'Roll Show,m-/vg+, Bellaphon(BI 15202), D,Ri, 1977, p1 p2 | 5,00 Euro |
X1959 | LP | Junior Parker: The Story of Rock and Roll, vg+/m-, ABC(25 261 XAT), D, 1977, p1 p2 | 5,00 Euro |
H7117 | LP | Kim & The Cadillacs: Same, Decca(6.23996 AO), D, 1979, p1 p2 | 6,00 Euro |
X606 | LP | Larry & the Movers: The Best Of, Line(6.24592 AP), D, 1981, p1 p2 | 5,50 Euro |
H9397 | LP | Lewis,Jerry Lee: 20 Greatest Hits, Vol.1, Lotus(LOP 14.042), I, 1984, p1 p2 | 5,50 Euro |
B1608 | LP | Lewis,Jerry Lee: Attention!, woc, Fontana(6430 075), D, p1 p2 | 5,50 Euro |
H915 | LP | Lewis,Jerry Lee: Collection, Elektra(ELK 22 095), D, 1982, p1 p2 | 5,00 Euro |
E4625 | LP | Lewis,Jerry Lee: Great Balls Of Fire Vol.1, Hallmark(SHM 823), UK, 1974, p1 p2 | 5,00 Euro |
X7431 | LP | Lewis,Jerry Lee: Live At Star-Club Hamburg, Philips(6830 016), S, 1970, p1 p2 | 20,00 Euro |
H7127 | LP | Lewis,Jerry Lee: Roll over Beethoven, Fontana Sp.(6430 073), D, p1 p2 | 6,50 Euro |
F1844 | LP | Lewis,Jerry Lee: Same, FS-New, Europa(111 306.2), D, p1 p2 | 20,00 Euro |
C6403 | LP | Lewis,Jerry Lee: Same, Ri, Impact(6499 670), F, 1973, p1 p2 | 5,00 Euro |
H7122 | LP | Lewis,Jerry Lee: The Essential-20original R'n'R Hits, Charly(CRM 2001), UK,Mono,Ri, p1 p2 | 5,50 Euro |
E2346 | LP | Lewis,Jerry Lee: Whole Lotta Shakin'Going On, Hallmark(SHM 851), UK, p1 p2 | 5,50 Euro |
X6080 | LP | Lewis,Jerry Lee & Friends: Duets,Yellow Vinyl (feat.Elvis ?), Bellaphon(BBS 2568), D, 1978, p1 p2 | 14,00 Euro |
H669 | LP | Little Richard: Greatest Hits, FUN(FUN 9017), B, p1 p2 | 6,00 Euro |
E470 | LP | Little Richard: Greatest Hits, ART(8615), EEC, 1986, p1 p2 | 4,00 Euro |
H7140 | LP | Little Richard: Greatest Hits-Recorded Live, Embassy(EMB 31065), NL,Ri, 1967, p1 p2 | 5,50 Euro |
X7294 | 12" | Little Richard: Operator,ext.mx / Big House Reunion, WEA(248 552-0), D, 1986, p1 p2 | 5,00 Euro |
E1999 | LP | Little Richard: Original Live Performance, Musidisc(30 CV 1308), F, p1 p2 | 5,00 Euro |
X1115 | LP | Little Richard: Profile, Teldec(6.25054 AL), D, 1982, p1 p2 | 5,50 Euro |
H7128 | LP | Little Richard: Rip It Up, woc, vg+/vg+, Joy(260), UK, p1 p2 | 3,00 Euro |
X2956 | LP | Little Richard: Same, Pickup/Bellaphon(BPU 14008), D, 1972, p1 p2 | 5,50 Euro |
X214 | LP | Little Richard: Slippin' & Slidin, JOY(JOYS 270), UK, 1964, p1 p2 | 24,00 Euro |
H5567 | LP | Little Richard: Star-Collection-The King, Midi(MID 24 009), D, Ri, 1973, p1 p2 | 6,00 Euro |
H5853 | LP | Little Richard: The Incredible..Rec.Live, Stol, Contour(2870 150), I, p1 p2 | 5,00 Euro |
H7121 | LP | Little Richard: The Story Of Rock and Roll, Ariola(200 733-241), D, 1979, p1 p2 | 5,00 Euro |
H7135 | LP | Little Richard: Tutti Frutti, Surprise(JTU AL50), B, p1 p2 | 5,00 Euro |
H7161 | LP | Little Richard / Chubby Checker: La Grande Storia Del Rock 2, Curcio(GSR-2), I, Foc, p1 p2 | 5,00 Euro |
X4366 | 2LP | Long Tall Ernie & The Shakers: Shubiduda Shubi-Du-Dad!, Foc, Reprise,wh.Muster(REP 64 019), D, 1973, p1 p2 | 12,50 Euro |
E6233 | LP | Luke,Robin: Boppin' with Robin, Starfire Rec.(1002), US, 1981, p1 p2 | 7,50 Euro |
C8698 | LP | Mann,Carl: Gonna R'n'R Tonight, co, Bellaph.(BBS 2563), D, 1978, p1 p2 | 6,50 Euro |
X3067 | LP | Matchbox: Flying Colours, Magnet Rec./Teldec(6.24877 AP), D, 1981, p1 p2 | 6,00 Euro |
X3044 | LP | Matchbox: Midnite Dynamos, Magnet(6.24510 AO), D, 1980, p1 p2 | 5,50 Euro |
H2794 | LP | McCoys: Hang On Sloopy, Ri, vg+/m-,woc, Bellaphon(BI 1597), D, 1966, p1 p2 | 5,00 Euro |
C8744 | LP | McDowell,Ronnie: The King Is Gone, Janus(6.23389 AO), D, 1977, p1 p2 | 6,00 Euro |
E4327 | LP | Mirror,Danny: Same, EMI(064-60 268), D, 1977, p1 p2 | 7,50 Euro |
H7176 | LP | Mirror,Danny & the Jordanaires: 50*The King, played by, ANR(ANR 85205), NL, 1981, p1 p2 | 7,50 Euro |
A9062 | LP | Nelson,Dave - The Cheekers: sings the Best of Elvis Presley, Sonic(9058), D, p1 p2 | 7,50 Euro |
X3226 | LP | Nelson,Sandy: Drums Drums Drums, Sunset(SLS 50 060 XAT), D, p1 p2 | 7,50 Euro |
X7929 | LP | Nelson,Sandy: plays Fats Domino Hits, Sunset(SUS-5291), US, 1970, p1 p2 | 9,00 Euro |
X2507 | LP | Nelson,Sandy: The Very Best Of, UA(UAS 29836 Z), D, 1975, p1 p2 | 6,00 Euro |
H4710 | LP | Orbison,Roy: Only The Lonely, Flash Back(34039), D, Ri, p1 p2 | 5,50 Euro |
H7129 | LP | Orbison,Roy: Our Love Song, Monument(MNT 463417 1), NL, 1989, p1 p2 | 6,00 Euro |
H5724 | LP | Orbison,Roy: The Exciting, Hallmark(SHM 824), UK, Ri, p1 p2 | 5,00 Euro |
C8756 | LP | Orbison,Roy: The Monumental, Monument(MNT 69147), NL, 1975, p1 p2 | 6,00 Euro |
H5859 | LP | Orbison,Roy: The Original Sound, Stol, Sun(SUN 113), US, p1 p2 | 9,00 Euro |
H7136 | LP | Orbison,Roy: The Very Best Of, Monument(MNT 80 242), NL, 1974, p1 p2 | 5,50 Euro |
H4858 | 2LP | Presley,Elvis: 32 Film-Hits,Foc, RCA(28 574-2), D, 1984, p1 p2 | 7,50 Euro |
H317 | LPgx | Presley,Elvis: 64 Film Hits, metal tin, No Vinyl, RCA(NL89797(4)), Lim.Ed,vg+, 1985, p1 p2 p3 | 10,00 Euro |
X7752 | LP | Presley,Elvis: A Date with (1959), RCA Int. Green(INTS 5032), UK, Ri, 1980, p1 p2 | 9,00 Euro |
F5714 | LP | Presley,Elvis: A Portrait In Music, RCA Victor(26.21183 AF), D, 1973, p1 p2 | 7,50 Euro |
C9517 | LP | Presley,Elvis: A Portrait In Music,Foc, RCA Victor(SRS 558), D, 1973, p1 p2 p3 | 5,00 Euro |
C5706 | LP | Presley,Elvis: A Portrait In Music,Foc, RCA Victor(SRS 558), D, p1 p2 | 5,00 Euro |
H5670 | LP | Presley,Elvis: Christmas with, Noël(3200), P, 1987, p1 p2 | 12,50 Euro |
X3680 | LP | Presley,Elvis: Christmas with Elvis, vg+/m-, World Music(AR 31087), EEC, 1987, p1 p2 | 5,00 Euro |
X7751 | LP | Presley,Elvis: Double Trouble (1966), m-/vg+, RCA(INTS 5039), UK,Ri, 1980, p1 p2 | 6,00 Euro |
X2889 | 2LP | Presley,Elvis: Elvis Forever-32 Hits,Foc, RCA(26.28103 DP), D, 1974, p1 p2 | 7,50 Euro |
F8134 | LP | Presley,Elvis: Elvis' Golden Records 1 Volume 1,Ri, RCA Victor(26.21010), D, 1968, p1 p2 | 5,00 Euro |
H674 | LP | Presley,Elvis: Elvis' Golden Records-Volume 3, RCA(NL 82765), D, Ri, 1963, p1 p2 | 7,50 Euro |
H440 | LP | Presley,Elvis: Elvis' Golden Records-Volume 3, RCA Victor(LSP-2765), US, co, p1 p2 | 7,50 Euro |
H5872 | 2LP | Presley,Elvis: Forever-32 Hits & Story, RCA(PJL2-8024), F, Ri, p1 p2 | 9,00 Euro |
H267 | LP | Presley,Elvis: Goldene Serie-international,Club Ed, RCA, Ri, stol(32 323 8), D, vg+/vg+, 1956, p1 p2 | 3,00 Euro |
H7174 | LP | Presley,Elvis: Historia De La Musica En El Cine 28, RCA(2-90.028), E, p1 p2 | 5,50 Euro |
H7173 | LP | Presley,Elvis: Historia De La Musica En El Cine 3, Belter(2-90.003), E, p1 p2 | 5,50 Euro |
H7169 | LP | Presley,Elvis: Hound Dog-King Of Rock'n Roll, Allround(AR 31021), DK, vg+/m-, 1984, p1 p2 | 5,00 Euro |
H7159 | LP | Presley,Elvis: How a Legend was Born'56,Booklet, SuperStar(SU-1007), I, Foc, 1982, p1 p2 | 5,00 Euro |
X2442 | LP | Presley,Elvis: I Got Lucky, RCA Camden/Pickwick Ed.(CDS 1154), UK, p1 p2 | 7,50 Euro |
H7160 | LP | Presley,Elvis: It's Now Or Never, vg+/m-, Camden(CDS 1203), UK, p1 p2 | 4,00 Euro |
X3124 | LP | Presley,Elvis: Jailhouse Rock, All Round Trading(31022), DK, 1985, p1 p2 | 7,50 Euro |
X6791 | LP | Presley,Elvis: King Creole, m-/vg+, RCA(NL 83733), D, Ri, 1981, p1 p2 | 7,50 Euro |
H7171 | LP | Presley,Elvis: Love Doll-King Of Rock'n Roll, Allround(AR 31023), DK, 1985, p1 p2 | 4,00 Euro |
H9554 | Poster | Presley,Elvis: Love Me Tender-Poster from,No LP, Ariola(303 150), D, 1987, p1 p2 | 5,00 Euro |
F8131 | LP | Presley,Elvis: Paradise, Hawaiian Style, RCA(26.21033 AS), D, Ri, 1966, p1 p2 | 7,50 Euro |
H7172 | LP | Presley,Elvis: Pictures Of Elvis 1, Allround Trading(AR 31001), D, 1982, p1 p2 | 5,00 Euro |
H7170 | LP | Presley,Elvis: Poor Boy-King Of Rock'n Roll, Allround(AR 31018), DK, vg+/m-, 1984, p1 p2 | 4,00 Euro |
H7168 | LP | Presley,Elvis: Rock-And-Roll, vg+/m-, Balkanton(12061), Bulgaria, p1 p2 | 7,50 Euro |
H1030 | 2LP | Presley,Elvis: Seine 40 Grössten Hits, Foc, vg+/m-, Arcade(ADE G6), D, p1 p2 | 5,50 Euro |
X2449 | LP | Presley,Elvis: Separate Ways, RCA Camden(CDS 1118), UK, 1973, p1 p2 | 5,50 Euro |
F7825 | LP | Presley,Elvis: Sings Hits From His Movie, RCA Camden(CDS 1110), US/UK, 1972, p1 p2 | 7,50 Euro |
X2443 | LP | Presley,Elvis: Sings Hits From His Movie, RCA Camden(CDS 1110), F/UK, 1972, p1 p2 | 6,00 Euro |
H435 | LP | Presley,Elvis: Sings Hits From His Movies Vol.1, Pickwick(CAS-2567), US, 1972, p1 p2 | 6,00 Euro |
X6633 | LP | Presley,Elvis: Sings Leiber & Stoller, like new, RCA(NL89099), D,Ri, 1980, p1 p2 | 17,50 Euro |
X3221 | LP | Presley,Elvis: The Ultimate Performance, K-tel(NE 1141), UK, 1981, p1 p2 | 7,50 Euro |
E3079 | LP | Presley,Elvis by Ben Cash: Tribute to the King, SR(64 785), D, p1 p2 | 7,50 Euro |
H7183 | 3LP | Presley,Elvis by Rupert: A Tribute To Elvis,Foc, Copyrite Records(CR 8101), NL, 1975, p1 p2 | 7,50 Euro |
H351 | LP | Prima,Louis: Music in Gold, Foc, Capitol(2S 068-80688), F,Ri 1978, 1955, p1 p2 | 5,50 Euro |
