LP Rock Pop M-N (517 Artikel) Erstellt: Mittwoch, 27. September 2023 01:08 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... Neuzugänge(5) | Preis |
---|---|---|---|
E8360 | LP | Mack,Jack & the Heart Attack: Cardiac Party, Full Moon(FM K 99252), D, 1982, p1 | 6,00 Euro |
X2945 | LP | Madhouse: From The East, Antagon(ALP 3232), D, 1979, p1 p2 | 9,00 Euro |
X3803 | 12" | Madonna: Don't Tell Me*3+1, Maverick(093624495505), D, 2000, p1 p2 | 5,00 Euro |
X8001 | 12" | Neuzugang 1/5 Madonna: Express Yourself*2, Sire(921 249-0), D, 1989, p1 p2 | 4,00 Euro |
X2190 | 12" | Madonna: Into The Groove+2, Sire(920 352-0), D, 1985, p1 p2 | 5,00 Euro |
H1816 | LP | Madonna: Like A Prayer, Sire(925 844-1), D, 1989, p1 p2 | 6,00 Euro |
X7663 | LP | Madonna: Like A Virgin, Sire(925 181-1), D, 1984, p1 p2 | 6,00 Euro |
H4312 | 12" | Madonna: The Look Of Love +2, Sire(920 836-0), D, 1987, p1 p2 | 5,00 Euro |
X6889 | LP | Madonna: True Blue, Sire(925 442-1), D, 1986, p1 p2 | 7,50 Euro |
F9835 | LP | Madonna: Who's That Girl, WB(925 611-1), D, 1987, p1 p2 | 5,00 Euro |
E1189 | LP | Madonna: Who's That Girl, co, Sire(9 25611-1), US, 1987, p1 p2 | 6,00 Euro |
X4129 | LP | Madonna: You Can Dance,+Poster, vg+/m-, Sire(9 25 535-1), D, 1987, p1 p2 | 5,00 Euro |
C2946 | 12" | Mainframe: 5 Minutes *2+1, Polydor(883 408-1), D, 85, p1 | 3,00 Euro |
C8430 | 12" | Mainframe: 5 Minutes On.. +2, Polyd.(MAINF 1), UK, 1986, p1 p2 | 3,00 Euro |
X6377 | LP | Major B. Laser: Same, m-/vg+, cover~~, Bellaphon(CR 3062), D, 1980, p1 p2 | 7,50 Euro |
X6262 | LP | Makadam: Balerina, signature*5, Sarajevo Disk(LP 1105), YU, 1982, p1 p2 | 30,00 Euro |
F8122 | LP | Makulis,Jimmy: With Love..., Hippo(31024), D, p1 p2 | 9,00 Euro |
X5599 | LP | MALO: V, m-/vg+, TRAQ(TR-107), US, 1981, p1 p2 | 22,50 Euro |
X479 | LP | Mamas & Papas: 16 Of Their Greatest Hits, MCA(250 444-1), D, Ri, p1 p2 | 5,00 Euro |
X3935 | LP | Mamas & Papas: 16 Of Their Greatest Hits,Club-Ed., ABC/Dunhill(65 267 7), D, p1 p2 | 6,00 Euro |
C2936 | LP | Mamas & Papas: California Dreaming,Ri, FS-New, Pickwick(SPC-3357), US, p1 p2 | 7,50 Euro |
A3533 | LP | Mamas & Papas: Die 20 Schönsten Hits, Arcade(ADE G 40), D, 1978, p1 p2 | 4,00 Euro |
F8230 | LP | Mamas & Papas: Greatest Hits Vol.1, TeeVee Rec.(TV-1006), US, 1977, p1 p2 | 5,00 Euro |
F8128 | LP | Mamas & Papas: Hits of Gold, MCA(MCL 1614), UK, Ri, p1 p2 | 4,00 Euro |
E2039 | LP | Mamas & Papas: If You Can Believe Your Eyes, Emidisc(C 048-50 723), NL, p1 p2 | 5,00 Euro |
B2755 | LP | Mamas & Papas: Monday Monday-Best Of, MFP(SPR 90025), UK, p1 | 6,00 Euro |
C4828 | LP | Mammoth: Same, Jive(244 980-1), D, 1980, p1 p2 | 5,00 Euro |
H4565 | LP | Man: Golden Hour Of, Golden Hour(GH 569), UK, Ri, 1973, p1 p2 | 7,50 Euro |
X5605 | LP | Man: Rhinos,Winos+Lunatics,Foc, UA(UAG 29631), UK, 1974, p1 p2 | 12,50 Euro |
A7250 | LP | Manchester,Melissa: Better Days & Happy Endings, FS-New, Arista(AB 4067), US, 76, p1 | 9,00 Euro |
A7251 | LP | Manchester,Melissa: Don't Cry Out Loud, FS-New, Arista(AB 4186), US, 78, p1 | 9,00 Euro |
A7252 | LP | Manchester,Melissa: Emergency, FS-New, Arista(AL 8-8094), US, 83, p1 | 9,00 Euro |
E5711 | LP | Manchester,Melissa: Singin', co, Arista(AB 4136), US, 1977, p1 p2 | 5,00 Euro |
A7253 | LP | Manchester,Melissa: Singin', FS-New, Arista(AL 4136), US, 77, p1 | 9,00 Euro |
X6416 | LP | Manhattan Transfer: Bodies And Souls, VG-/m-, Atlantic(78-0104-1), D, 1983, p1 p2 | 5,00 Euro |
X1759 | LP | Manhattan Transfer: Coming Out, Atlantic(ATL 50 291), D, 1976, p1 p2 | 5,50 Euro |
X4318 | LP | Manhattan Transfer: Extensions, Atlantic(ATL 50 674), D, 1979, p1 p2 | 5,50 Euro |
X6759 | LP | Manhattan Transfer: Jukin', Capitol(5C 038-81931), NL, 1976, p1 p2 | 7,50 Euro |
A7886 | LP | Manhattan Transfer: Mecca For Moderns, Atlantic(MM 5634), N, 1981, p1 | 5,00 Euro |
X4722 | LP | Manhattan Transfer: Pastiche, Atlantic(ATL 50 444), D, 1978, p1 p2 | 6,00 Euro |
X7045 | LP | Manhattan Transfer: Same, Atlantic(SD 18133), US, 1975, p1 p2 | 7,50 Euro |
C9542 | LP | Manhattan Transfer: The Best Of the, Atlantic(ATL K 50 856), D, 1981, p1 p2 | 5,00 Euro |
X915 | LP | Manhattan Transfer: Vocalese, m-/vg+, Atlantic(781 266-1), D, 1985, p1 p2 | 5,00 Euro |
E2697 | LP | Manilow,Barry: Barry, Co, Arista(AL 9537), US, 1980, p1 p2 | 5,00 Euro |
X1750 | LP | Manilow,Barry: Even Now, Arista(064-60 423), D, 1978, p1 p2 | 5,50 Euro |
F7894 | 2LP | Manilow,Barry: Greatest Hits, Foc, Arista(A2L 8601), US, 1978, p1 p2 | 7,50 Euro |
C5963 | LP | Manilow,Barry: I, Arista(064-96 958), D, 1973, p1 | 5,50 Euro |
A1276 | LP | Manilow,Barry: I Wanna Do It With You, Arista(205 185-320), D, 82, p1 | 5,00 Euro |
H5571 | LP | Manilow,Barry: If I Should Love Again, Arista, D, 1981, p1 p2 | 5,50 Euro |
C1195 | LP | Manilow,Barry: Live On Broadway, FS-New, Arista(303 785), D, 90, p1 | 9,00 Euro |
F7893 | LP | Manilow,Barry: Manilow, RCA(AFLI-7044), US, 1985, p1 p2 | 5,00 Euro |
C7540 | LP | Manilow,Barry: Manilow Magic, Arista(205 712-320), D, 1983, p1 p2 | 4,00 Euro |
F8116 | LP | Manilow,Barry: Manilow Magic, Ri, Arista(205 973), D, 1983, p1 p2 | 5,50 Euro |
A4952 | LP | Manilow,Barry: Manilow Magic-The Best Of, Arista(201 222-320), D, 79, p1 | 5,50 Euro |
X4415 | LP | Manilow,Barry: One Voice, Arista(064-63 292), D, 1979, p1 p2 | 5,00 Euro |
X2581 | LP | Manilow,Barry: One Voice, Arista(201 154-320), D, 1979, p1 p2 | 6,00 Euro |
F1216 | LP | Manilow,Barry: The Best Of, Foc, Arista(064-61 754), D, 1979, p1 p2 | 5,00 Euro |
A7163 | LP | Manilow,Barry: This One's For You, FS-New, Arista(4090), US, 76, p1 | 6,00 Euro |
A7057 | LP | Manilow,Barry: Tryin'To Get The Feeling, FS-New, Arista(AL 4060), US, 75, p1 | 7,50 Euro |
F4235 | LP | Mann Singers,Johnny: Goldies, Liberty(UAS 30 056 XAT), D, p1 p2 | 7,50 Euro |
X6846 | LP | Mann's Earth Band,Manfred: Angel Station, m-/vg+, Bronze(200 367-320), D, 1979, p1 p2 | 6,00 Euro |
X6845 | LP | Mann's Earth Band,Manfred: Glorified Magnified, Foc, m-/vg+, Polydor(PD 5031), US, 1972, p1 p2 | 17,50 Euro |
X7904 | LP | Mann's Earth Band,Manfred: Somewhere In Africa, m-/vg+, Bronze(BRON 543), S, 1982, p1 p2 | 6,00 Euro |
X3443 | LP | Mann,Manfred: Attention! Serie-Same, Fontana(6438 063), D, Ri, p1 p2 | 6,00 Euro |
B2389 | LP | Manyika,Zeke: Call And Responde, Polydor(823 053-1), D, 85, p1 | 6,00 Euro |
C2617 | 12" | Marchena,Guillermo: My Love Is A Tango+2, Teldec(6.20863 AE), D, 87, p1 p2 | 3,00 Euro |
E831 | LP | Marek & Vacek: Same-Collection, Columbia(028-46271), D, p1 p2 | 4,00 Euro |
X50 | LP | Margriet: Lucifer, feat Tijs Van Leer, EMI(064-25 655), D, 1977, p1 p2 | 7,50 Euro |
B9009 | LP | Marie,Teena: Emerald City, Epic(26935), NL, 86, p1 | 5,00 Euro |
B9008 | LP | Marie,Teena: Ivory, CBS(465878 1), , 90, p1 | 5,00 Euro |
B9007 | 12" | Marie,Teena: Jammin(Dance,Radio,Fun) d.mix.Long, CBS(A 12.6226), NL, 85, p1 | 3,00 Euro |
B9006 | LP | Marie,Teena: Starchild, Epic(26315), NL, 84, p1 | 5,00 Euro |
X6285 | LP | Marillion: Fugazi, Foc, m-/vg+, EMI(2400851), EEC, 1984, p1 p2 | 7,50 Euro |
H9258 | 12" | Marillion: Warm Wet Circles, Remix +2, EMI(20 2166 6), D, 1987, p1 p2 | 5,50 Euro |
E1706 | 12" | Mark,Money: Hand In You Head+2, AM(mw066), UK, 1998, p1 p2 | 5,00 Euro |
X7516 | LP | Marks,Guy: Loving you has made me Bananas, ABC(ABCS-648), US, co, p1 p2 | 7,50 Euro |
H5854 | LP | Marmalade: Reflections Of My Life And Other..., Decca(6.21675 AF), D, Stol, p1 p2 | 7,50 Euro |
H5840 | LP | Marshall Tucker Band: Carolina Album, Foc, vg+/m-, Capricorn(24 76 130), E, 1977, p1 p2 | 5,00 Euro |
H4185 | LP | Marshall Tucker Band: Carolina Dreams, Foc, m-/vg+, Capricorn(2429 149), D, 1977, p1 p2 | 5,00 Euro |
F2051 | LP | Marshall Tucker Band: Long Hard Ride-Rocky Collection Ed., Capricorn(2476 143), D, Ri, 1976, p1 | 5,00 Euro |
H5838 | LP | Marshall Tucker Band: Together Forever, Foc, Capricorn(24 76139), E, 1978, p1 p2 | 6,00 Euro |
F7571 | LP | Martika: Same (Chair Cover), CBS(463355 1), NL, 1988, p1 p2 | 5,00 Euro |
X485 | LP | Martika: Same (grey/face/2hands Cover), CBS(463355 1), NL, 1988, p1 p2 | 5,00 Euro |
A1188 | 2LP | Martin,Billie Ray: Your Loving Arms-Junior V.Mixes, Magnet(SAM1452), M-VG+, 94, p1 | 4,00 Euro |
E8964 | LP | Martin,Dean: 20 Original Dean Martin Hits, Reprise(54 066), D, 1976, p1 | 5,00 Euro |
H7285 | LP | Martin,Dean: Dino, Capitol(054-85 845), UK, p1 p2 | 7,50 Euro |
E9386 | LP | Martin,Dean: Everybody Loves Somebody, Ri, Laser(26024), p1 p2 | 5,00 Euro |
H7197 | LP | Martin,Dean: Gentle On My Mind, Reprise/Bunte Ed.(RS 6330-D), D, p1 p2 | 6,00 Euro |
H3134 | LP | Martin,Dean: Gentle On My Mind, Reprise(44 062), D, Ri, p1 p2 | 5,50 Euro |
A8155 | LP | Martin,Dean: Golden Star-Portrait, Reprise(REP 54 035), D, 75, p1 | 5,00 Euro |
X3453 | LP | Martin,Dean: Greatest Hits, Crystal/MFP(048 CRY 50708), D, p1 p2 | 4,00 Euro |
E1882 | LP | Martin,Dean: Greatest Hits Vol.2, Reprise(44 060), D, p1 | 5,00 Euro |
H4706 | LP | Martin,Dean: Hey brother ! Pour the wine, MFP(MFP 5119), NL, Ri, p1 p2 | 6,00 Euro |
C291 | LP | Martin,Dean: I'm The One Who Loves You, Reprise(RS 6170), D, p1 | 9,00 Euro |
F6611 | LP | Martin,Dean: Les Plus Belles Chansons de, Reprise(54 122), D, 1976, p1 p2 | 6,50 Euro |
E7484 | LP | Martin,Dean: Same, co, MFP(5003), D, p1 p2 | 4,00 Euro |
B9112 | 2LP | Martin,Dean: Same,Foc, Pickwick(PTP-2051), US, p1 p2 p3 | 7,50 Euro |
E3739 | LP | Martin,Dean: Star Portrait,Promo,Warenprobe, Reprise(REP 54 035), D, 1975, p1 p2 | 7,50 Euro |
F9964 | 2LP | Martin,Dean: Supergold, Foc, Capitol(F 668 621/22), D, 1979, p1 p2 | 7,50 Euro |
X3806 | LP | Martin,Dean: Swingin' Down Yonder, MFP(MFP 50066), NL/UK, p1 p2 | 6,00 Euro |
H4848 | LP | Martin,Dean: The Best Of, Capitol(C 048-80 858), D, p1 p2 | 5,00 Euro |
E6219 | 2LP | Martin,Dean: The Most Beautiful Songs Of, Reprise(REP 64 010), D, p1 p2 p3 | 7,50 Euro |
F1758 | LP | Martin,Dean: The Nashville Sessions, m-/vg+, WB(92-3870-1), D, 1983, p1 | 5,00 Euro |
A9552 | LP | Martin,Dean: Welcome To My World, Reprise(44 041), D, Ri, p1 | 6,00 Euro |
X59 | LP | Martin,Dean: You're The Best Thing That Ever Hap, Reprise(REP 63 042), D, 1973, p1 p2 p3 | 3,00 Euro |
C447 | LP | Martin,Juan: Picasso Portraits, Polydor(SPELP70), UK, 81, p1 | 5,00 Euro |
B1551 | 12" | Martin,Marilyn: Night Moves+1, Atlantic(786829), D, 85, p1 | 3,00 Euro |
A5866 | LP | Martin,Marilyn: Same, Atlantic(780 207-1), D, 86, p1 | 3,00 Euro |
A3496 | 12" | Martin,Ricky: Amor*4,Promo, Sony, NL, 01, p1 | 5,00 Euro |
H8141 | LP | Martinez,Hirth: Big Bright Street, WB(WB 56 400), D, 1977, p1 p2 | 12,50 Euro |
H1733 | 12" | Martini Ranch: Reach, ext.D.mx / Richard Cory, Sire(920 868), D, 1988, p1 p2 | 4,00 Euro |
E1102 | LP | Martino,Al: Al Martino Best, Ri, Capitol(C 062-80 180), D, p1 p2 | 5,00 Euro |
A8220 | 2LP | Martino,Al: Gold Collection,Foc, Capitol(18 0893 3), D, p1 | 6,00 Euro |
C6855 | 2LP | Martino,Al: Hitroad Serie, m-/vg+, MFP(M 176-81 812/13), D, p1 p2 | 3,00 Euro |
B4008 | LP | Martino,Al: Mary In The Morning, Emidisc(C 048-50 711), D, p1 | 3,00 Euro |
H291 | LP | Martino,Al: Portrait Of A Superstar, Club Ed., Odeon(41 615 6), NL, p1 p2 | 5,00 Euro |
F4186 | LP | Martino,Al: Same, MFP(5695), D, p1 p2 | 4,00 Euro |
B398 | 2LP | Martino,Al: Supergold, Foc, Capitol(134-85 928/29), D, p1 p2 | 5,00 Euro |
F5981 | LP | Martino,Al: The Best Of, Capitol(C 048-80 060), D, p1 p2 | 5,00 Euro |
E1103 | 2LP | Martino,Al: The Best Of, Foc, Capitol(C 148-80893/894), D, p1 p2 | 6,00 Euro |
A9026 | LP | Martino,Al: To the Door of the sun, Capitol(C062-81852), D, 75, p1 p2 | 5,00 Euro |
X3097 | LP | Martino,Al: What Now My Love, S*R Internarional(76 447), D, p1 p2 | 9,00 Euro |
X1030 | 12" | Martyn,John: Lonely Love+2, Island(12 IS 272), UK, 1986, p1 p2 | 4,00 Euro |
X7491 | LP | Martyn,John: Piece By Piece, Island(ISL-1083), CDN, co, 1986, p1 p2 | 9,00 Euro |
C8452 | LP | Mary My Hope: Monster Is Bigger Than The Man, Silvertone(MMH LP1), EEC, 1990, p1 p2 | 5,00 Euro |
C8453 | LP | Mary My Hope: Museum, Silvertone(ORE LP 504), EC, 1989, p1 p2 | 5,00 Euro |
H2628 | LP | Mas,Carolyne: Mas Hysteria, Lim.Ed., Mercury(6337 163), D, 1979, p1 p2 | 5,50 Euro |
E3907 | 12" | Master Wel: When I Was A Sperm,5 Tr., Fourth & Broadway(12BRW316/854229), , 1995, p1 p2 | 4,00 Euro |
B8113 | 12" | Matee,Mayte: I do I do *2, Polyd., D, 88, p1 | 4,00 Euro |
E1605 | LP | Mathis,John: I'm Coming Home, CBS(S 65690), NL, 1973, p1 p2 | 4,00 Euro |
E1606 | LP | Mathis,John: Same, Hallmark(CHM 684), UK, 1970, p1 p2 | 3,00 Euro |
B5227 | LP | Mathis,John: Same, St Michael(2094/0102), UK, 78, p1 p2 | 5,00 Euro |
H2907 | LP | Mathis,Johnny: Johnny's Greatest Hits, playable, Columbia(CL 1133), US,vg+/vg+, p1 p2 | 4,00 Euro |
H2908 | LP | Mathis,Johnny: More Johnny's Greatest Hits, CBS(SBPG 62774), UK,vg+/m-, 1966, p1 p2 | 5,00 Euro |
B9512 | LP | Mathis,Johnny: Sings Of Love, Hallmark(SHM 749), UK, Ri, 1964, p1 p2 | 4,00 Euro |
C7578 | LP | Mathis,Johnny: The First Time Ever(I SawYour Face), CBS(S 64930), NL, 1972, p1 p2 | 4,00 Euro |
B4012 | LP | Mathis,Johnny: Those Were The Days, CBS(S 63427), D, p1 | 4,00 Euro |
E4278 | LP | Mathis,Johnny: When Will I See You Again, CBS(SBP 234648), AUS, 1975, p1 p2 | 5,00 Euro |
X7871 | 12" | Matiar Bazar: Life(Noi) engl./instr., orange Viny, Blow Up(INT 125.598), D, 1987, p1 p2 | 4,00 Euro |
B4583 | LP | Matioszek: Same, Blow Up(INT 145.507), D, 82, p1 | 5,00 Euro |
F6838 | LP | Matricano,Franco: Romantic Piano Moods, m-/vg+, Sonoton(SON 241), D, p1 p2 | 5,00 Euro |
H9629 | 12" | Matt Bianco: Dancing In The Street*2+1, WEA(248 686-0), D, 1986, p1 p2 | 3,00 Euro |
B5894 | 12" | Matt Bianco: Macumba*3, Warner(YZ 597 T), D, 91, p1 | 4,00 Euro |
X7686 | LP | Matt Bianco: Whose Side Are You On, WEA(240 472-1), D, 1984, p1 p2 | 5,50 Euro |
B4051 | 2LP | Matthews,Ian: Discreet Repeat,Foc, Rockburgh(109), UK, 80, p1 | 10,00 Euro |
X7994 | LP | Neuzugang 2/5 Matthews,Ian: If You Saw Thro' My Eyes,Foc,VG+/vg, Vertigo (White Swirl)(VEL-1002), US, CO, p1 p2 | 7,50 Euro |
C5708 | LP | Matthews,Ian: Shook, Line(6.25784 BO), D, 1984, p1 | 3,00 Euro |
E1160 | LP | Matthews,Ian: Shook, FS-New, Line(6.25784 BO), D, 1984, p1 p2 | 7,50 Euro |
X953 | LP | Matthews,Ian: Siamese Friends, Ariola(200 912-320), D, 1979, p1 p2 | 5,00 Euro |
E1161 | LP | Matthews,Ian: Siamese Friends, FS-New, Line(6.25948 AP), D, 1979, p1 p2 | 7,50 Euro |
C7563 | LP | Matthews,Ian: Spot Of Interference, Line(6.25663 AP), D, 1980, p1 | 3,00 Euro |
C7884 | LP | Matthews,Ian: Spot Of Interference, FS-New, Ariola(202 393-320), D, 1980, p1 | 5,00 Euro |
B1893 | LP | Matthews,Ian: Stealin' Home, Ariola(26 351 XOT), D, 78, p1 | 3,00 Euro |
E1162 | LP | Matthews,Ian: Stealin' Home, FS-New, Line(6.25947 AP), D, 1978, p1 p2 | 7,50 Euro |
C3811 | LP | Matthews,Ian: Stealing Home, m-/vg+, Rockburgh(ROC 106), UK, 78, p1 | 3,00 Euro |
H596 | LP | Matuska,Waldemar KTO Olga Blechova: Klunci Do Nepohody, toc, Supraphon(1 13 1973 H), CZ, 1976, p1 p2 | 5,00 Euro |
A3320 | LP | Maxus: Same, WB(56969), D, 81, p1 | 5,00 Euro |
X5628 | LP | MC 5: Kick Out The Jams, Ri, Elektra(ELK 22 022), D, p1 p2 | 17,50 Euro |
C382 | LP | Mc Cann,Peter: Same, 20th Centu(6370 257), D, 77, p1 | 5,00 Euro |
C2086 | LP | Mc Cartney,Paul: CHOBA B CCCP/Zurück in der UdSSR, Melodia(A60 00415 006), USSR, 89, p1 p2 | 7,50 Euro |
X8000 | LP | Neuzugang 3/5 Mc Cartney,Paul: Flowers In The Dirt, MPL / Gong(SLPXL 37306), H, 1989, p1 p2 | 12,50 Euro |
X7293 | LP | Mc Cartney,Paul: Pipes Of Peace,Foc, vg+/m-, EMI(1652301), NL, 1983, p1 p2 | 5,00 Euro |
X4068 | Poster | Mc Cartney,Paul & Wings: Band On The Run- ! Only Poster !, EMI(1 C 062-05503), D, 1973, p1 p2 | 3,00 Euro |
X4076 | LP | Mc Clain,Charly: Alone Too Long, MusterStoc, Epic(83 988), NL, 1979, p1 p2 | 6,00 Euro |
H2867 | LP | Mc Dermott Orch.,Kevin: Mother Nature's Kitchen, Island(209 886), D, 1989, p1 p2 | 6,50 Euro |
E2023 | 12" | Mc Donald,Malcolm: I Shot The Sheriff/Good Sheriff, EMI(11 8770 6), EEC, 1986, p1 | 2,50 Euro |
E7753 | LP | Mc Donald,Michael: No Lookin'Back, WB(925 291-1), D, 1985, p1 | 5,50 Euro |
E496 | LP | Mc Donald,Michael: Take It To Heart, Reprise(7599-25979-1), D, 1990, p1 p2 | 5,50 Euro |
F3271 | LP | Mc Guinn,Roger & Chr.Hillman: City, Capitol(064-86 075), D, 1980, p1 p2 | 5,00 Euro |
X1100 | LP | Mc Guire,Barry & Barry Kane: Star Folk Volume 3, Surrey(SS 1020), US, p1 p2 | 12,50 Euro |
E1067 | 12" | Mc Kee,Maria: Breathe / Panic Beach/+1, Geffen(GFST 1), UK, 1989, p1 p2 | 3,00 Euro |
X2867 | LP | Mc Kenzie,Scott: San Francisco, Embassy(EMB 31077), NL, 1967, p1 p2 | 5,00 Euro |
C9831 | 12" | Mc Lachlan,Craig and Check 1-2: Amanda +2, Epic(656170 6), NL, 1990, p1 p2 | 2,50 Euro |
C9779 | LP | Mc Lachlan,Craig and Check 1-2: Same, Epic(466347 1), NL, 1990, p1 p2 | 5,00 Euro |
C8974 | LP | Mc Lean,Don: Alle Hits-Love Song Kollektie, EMI(16 3945 1), EEC, p1 p2 | 5,00 Euro |
E1597 | LP | Mc Lean,Don: Believers, EMI(1A 064-64597), NL, 1981, p1 p2 | 5,00 Euro |
C5275 | LP | Mc Lean,Don: Prime Time, EMI(064-60 098), D, 77, p1 | 5,00 Euro |
E2428 | 2LP | Mc Lean,Don: Solo, Foc, UA(172-98179/80), D, 1976, p1 p2 | 6,00 Euro |
C7524 | LP | Mc Lean,Don: Tapestry '72, Ri, MFP, NL, 1980, p1 p2 | 4,00 Euro |
B2467 | LP | Mc Leod Band,Doug: Woman In The Street, FS-New, Line(4.000444), D, 87, p1 | 6,00 Euro |
A3745 | LP | Mc Murty,James: Candyland, Columb., NL, 92, p1 | 6,00 Euro |
A4859 | LP | Mc Tell,Ralph: At The End Of A Perfect Day, Telstar(STAR 2263), UK, 85, p1 | 4,00 Euro |
B8522 | LP | Mc Tell,Ralph: Same, Pickwick(SHM 962), UK, p1 p2 | 4,00 Euro |
C4090 | LP | Mc Tell,Ralph: Star-Collection(73), Midi(26 030), D, 1975, p1 | 4,00 Euro |
H2941 | 2LP | Mc Tell,Ralph: Starportrait, Foc, Aves(INT 156.504), D,Ri, 1978, p1 p2 | 7,50 Euro |
F5545 | LP | Mc Tell,Ralph: This is, TransAtl.(201.050), D, 1975, p1 p2 | 4,00 Euro |
X2607 | LP | McGee,Parker: Same, m-/vg+, Big Tree Rec.(BT 89520), US, 1976, p1 p2 | 5,00 Euro |
B5984 | LP | McGuinn-Hillman: Same, m-/vg+, Capitol(1A 062-86237), D, 80, p1 | 4,00 Euro |
H8399 | LP | McIan,Peter: Playing near the edge, vg+/vg+, CBS,Promo-Stoc(CBS 84 205), NL, 1980, p1 p2 | 3,00 Euro |
X7295 | LP | Meat Loaf: Bad Attitude, Arista(ARI 90114), S, stoc, 1984, p1 p2 | 11,50 Euro |
B5564 | LP | Meat Loaf: Dead Ringer, Epic(83645), NL, 81, p1 p2 | 5,00 Euro |
C8478 | 12" | Meat Loaf: Nowhere Fast+ 2 unreleased, Arista(601 585-213), D, 1984, p1 p2 | 7,50 Euro |
C8405 | 12" | Meat Loaf: Piece Of The Action+2, Arista(601 699-213), D, 1985, p1 p2 | 3,00 Euro |
A8230 | 12" | Meat Loaf: Piece Of The Action+2, m-/vg+, Arista(601 699), D, 1985, p1 | 2,50 Euro |
C6841 | 12" | Meat Loaf & John Parr: R'n'R Mercenaries*2+1, Arista(608 458), D, 1986, p1 p2 | 2,00 Euro |
H7519 | LP | Mec,Boguslaw: Maly Szu - You never forget, Muza(SX 2507), PL, 1987, p1 p2 | 5,50 Euro |
A3553 | LP | Medeiros,Glenn: Not Me, Metron., D, 88, p1 | 5,00 Euro |
E4413 | LP | Medley,Bill: 100%, MGM(SE-4583), US, p1 p2 p3 | 12,50 Euro |
E5116 | LP | Medley,Bill: Someone Is Standing Outside, MGM(SE-4640), US, p1 p2 | 12,50 Euro |
E3736 | LP | Medley,Bill: Someone Is Standing Outside,Promo, MGM(SP-3505), US, co, p1 p2 | 9,00 Euro |
E7149 | LP | Medley,Bill: The Best Of, Curb(209 483), D, 1988, p1 p2 | 5,00 Euro |
F8281 | LP | Meisner,Randy: Same, Epic(CX 85913), NL, 1982, p1 p2 | 7,50 Euro |
A7840 | LP | Melting Pot: The Hit Making Sound Of Blue Mink, Gull(6.22317 AF), D, 75, p1 | 9,00 Euro |
C7577 | LP | Melton,Barry: Songs Of The Next Great Depression, Line(RBLP 4.00297 J), D, whVinyl, 1984, p1 p2 | 3,00 Euro |
H9983 | LP | Men At Work: Business As Usual, CBS(CBS 85423), A, 1981, p1 p2 | 4,00 Euro |
X4322 | LP | Men At Work: Cargo, CBS(25372), GR, 1983, p1 p2 | 5,00 Euro |
E1036 | 2LP | Men At Work: Cargo / Business As Usual, Foc, CBS(461023 1), NL, 1988, p1 p2 p3 | 7,50 Euro |
C470 | LP | Men At Work: Two Hearts, Foc, CBS(26492), NL, 1985, p1 p2 | 4,00 Euro |
C4830 | LP | Men Without Hats: Pop Goes The World, Mercury(832 730-1), NL, 1987, p1 p2 | 5,00 Euro |
X6392 | LP | Menudo: Reaching Out, m-/m, RCA(PL84993), D, 1984, p1 p2 | 20,00 Euro |
C7297 | LP | Mercy Seat,The: Same, Slash(SLAP 23), UK, 1987, p1 p2 | 5,00 Euro |
H5225 | LP | Merritt,Scott: Gravity is Mutual, m-/vg+, Duke Rec.(DSR 31026), CDN, 1986, p1 p2 | 5,50 Euro |
E4496 | LP | Merritt,Scott: Violet And Black, IRS(24 1033 1), EEC, 1990, p1 p2 | 5,00 Euro |
X4618 | LP | Messengers: Children Of Tomorrow, FS-New, WB(WB 56 416), D, 1977, p1 p2 | 20,00 Euro |
A9091 | LP | Messerschmitt: Wheeler Dealer, Ariola(201 723-320), D, 80, p1 | 4,00 Euro |
C7584 | LP | Messina,Jim: Messina, WB(WB 56 911), D, 1981, p1 p2 | 5,00 Euro |
X4574 | LP | Metz,Belinda: Electric Splash, Global(207 035-620), D, 1985, p1 p2 | 5,50 Euro |
C9535 | LP | Miami Sound Machine: Eyes Of Innocence, Epic(EPC 26167), NL, 1984, p1 p2 | 5,00 Euro |
E1736 | LP | Michael,George: Faith, Polskie Nagrania(SX 2695), PL, 1988, p1 p2 | 7,50 Euro |
E1177 | LP | Michaels,Hilly: Calling All Girls, WB(56 837), D, 1980, p1 p2 p3 | 5,00 Euro |
E773 | LP | Michaels,Hilly: Calling All Girls, m-/vg+, WB(56 837), D, 1980, p1 p2 | 3,00 Euro |
B321 | LP | Michaels,Hilly: Lumia, WB(WB 56 916), D, 81, p1 | 4,00 Euro |
C7582 | LP | Michaels,Hilly: Lumia, WB(BSK 3566), US, 1981, p1 | 5,00 Euro |
