LP Funk Soul L-R (524 Artikel) Erstellt: Freitag, 29. September 2023 12:26 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... Neuzugänge(2) | Preis |
---|---|---|---|
F3041 | 12" | L.A.Mix: Check This Out*4, BCM(B.C.12-2114-40), D, p1 p2 | 4,00 Euro |
X7948 | 12" | L.L.Cool J: I can't live without you +3, FLC, Def Jam(650113 6), UK, 1986, p1 p2 | 5,00 Euro |
C5897 | 12" | L.L.Cool J: Strictly Business*4, Uptown(12-54246), US, 1991, p1 | 5,00 Euro |
E3788 | 12" | L.L.Cool J: Take It Off*3/Back Where I Belong*3, Def Jam(DEFF 15143-1), US Promo, 2000, p1 | 3,00 Euro |
E9842 | 12" | L.L.Cool J: You And Me*3/Fuhgidabowdit*3, Def Jam(DEFR 15167-1), US, Promo, 2000, p1 p2 | 3,00 Euro |
E3787 | 12" | L.L.Cool J: You And Me*4,Promo, f.Kelly Price, Def Jam(COOLVP1), EU, 2000, p1 p2 | 5,00 Euro |
E8320 | 12" | L.L.Cool J & Spax: Blink Blink*6, p1 | 5,00 Euro |
H9661 | LP | La Belle,Patti: Be Yourself, MCA(256 392-1), D, 1989, p1 p2 | 4,00 Euro |
E743 | LP | La Belle,Patti: Winner In You, MCA(253 025-1), D, 1986, p1 p2 | 4,00 Euro |
C3932 | LP | La Salle,Denise: Still Trapped, Malaco(MAL 7454), US, 90, p1 | 7,50 Euro |
F9549 | LP | Labeque,Katia and Marielle: Gladrags, Foc, EMI(065-43 461), D, 1983, p1 p2 | 6,00 Euro |
B9159 | 12" | Lady Luck: R.U.S.H.*3+3,Flc,Promo, Def Jam(DEFR 15207-1), US, 01, p1 | 4,00 Euro |
E8755 | LP | Lakeside: Power, co, Solar(ST-72553), US, 1987, p1 | 6,50 Euro |
H5202 | 12" | Lakeside: Relationship*2 inst., Solar/Promo, FLC(SPRO79006), US, 1987, p1 p2 | 4,00 Euro |
B8789 | 2*12" | Lambda: Hold On Tight*5, AlphabetCi(6975), D, 03, p1 | 5,00 Euro |
E7570 | 12" | Lasalle,Denise: My Toot Toot/Give me the most str.., Epic(A12-6334), NL, 1985, p1 | 3,00 Euro |
X2292 | LP | Latino Party: The Album, Polydor(847 574-1), D, 1990, p1 p2 | 6,00 Euro |
X2318 | 12" | Latino,Vicio: Sabes Que Hora es?(disco/casual), Epic(A-12-4425), NL, 1984, p1 p2 | 4,00 Euro |
X2617 | 12" | Lattisaw,Stacy: Nail it to the Wall *3, Motown(ZT 40886), D, 1986, p1 p2 | 4,00 Euro |
C9078 | LP | Lattisaw,Stacy: With You, m-/vg+, Cotillion(COT 50 798), D, 1981, p1 p2 | 3,00 Euro |
H9734 | 12" | Law,Joanna: Song For Theo/ Warm Love, Recreation, , 2001, p1 p2 | 3,00 Euro |
F607 | LP | Laws,Ronnie: Mirror Town, Columbia(BFC 40089), US, 1986, p1 | 5,00 Euro |
A6188 | LP | Laws,Ronnie: Mr.Nice Guy, Capitol, D, 1983, p1 | 5,00 Euro |
A5780 | LP | Le Klass: School Of Cool,FS-New, Life, US, 90, p1 | 7,50 Euro |
X5477 | LP | Le Vert: Bloodline, m-/vg+, Atlantic(7 81669-1), US, 1986, p1 p2 | 5,50 Euro |
C6269 | LP | Le Vert: The Big Throwdown, Atlantic(81773), US, 1987, p1 | 5,00 Euro |
F8492 | LP | Leblanc,Keith: Major Malfunction, World Rec(WR 005), F, 1986, p1 p2 | 10,00 Euro |
C9619 | LP | Leblanc,Keith: Stranger Than Fiction, Yellow LTD., D, 1989, p1 p2 p3 | 7,50 Euro |
B9560 | LP | Lee Buddah: Halbgescheid, Deck 8, D, 97, p1 | 6,00 Euro |
X2652 | 12" | Lee,Angela: Why can't we live *2, m-/vg+, Rush Rec.(RR 12024), D, p1 p2 | 3,00 Euro |
H4453 | 12" | Level 42: Hotwater(10:21)+1, Polydor(881 262-1), D, 1984, p1 p2 | 4,00 Euro |
A8741 | 12" | Level 42: Leaving Me Now+2, Polydor(883 570), D, 85, p1 | 2,50 Euro |
X7844 | LP | Level 42: Running In The Family, Polydor(POLH 42), UK, 1987, p1 p2 | 6,00 Euro |
X7 | LP | Level 42: Running In The Family, Polydor(831 893-1), D, 1987, p1 p2 | 5,50 Euro |
H2348 | LP | Level 42: Same, Polydor(2388 612), D, 1981, p1 p2 | 5,50 Euro |
X7841 | LP | Level 42: The Pursuit Of Accidents, Polydor(2383 649), D, 1982, p1 p2 | 6,00 Euro |
X7375 | LP | Level 42: True Colours, Polydor(823 542-1 Y-1), US, 1986, p1 p2 | 7,50 Euro |
E4995 | 12" | Lewis,Carl: Goin' for the Gold*3, NIKE Cover, RCA(PC 69236), D, 1984, p1 p2 | 7,50 Euro |
C9084 | 12" | Lewis,Linda: You Rurnes My Bitter Into*2+1, Ariola(601 453-213), D, 1984, p1 | 3,00 Euro |
C9817 | 12" | Liebrand,Ben: I Wish+1, f.Nasty Chat, Epic(656175 6), NL, 1990, p1 p2 | 1,50 Euro |
C5934 | 12" | Liebrand,Ben f.Tony Scott: Move To The Bigband*3, Epic(656176 6), NL, 1990, p1 | 3,00 Euro |
F48 | LP | Lil Louis: French Kiss*4+2, m-/vg+, ffrr, D, 1989, p1 | 4,00 Euro |
B9181 | 12" | Lil Louis vs Hydrogen Rockers: Blackout*3,Flc, ffrr, UK, 01, p1 | 4,00 Euro |
A9749 | 2LP | Lil'Cease: The wonderful World of C.a.Leo, Atlantic, D, 99, p1 | 11,50 Euro |
B9088 | 12" | Lil'Johnny: I Got You*3,Promo, WB(PRO-A-100609), US, 2001, p1 | 1,00 Euro |
C7370 | 3LP | Lil'Kim: La Bella Mafia, Clean Album,Promo, WEA(301101), D, 2003, p1 | 14,00 Euro |
F2997 | 12" | Lil'Kim feat. Phil Collins: In The Air Tonite *3, WEA, D, 2001, p1 p2 | 5,00 Euro |
B8060 | 12" | Lil'Kim feat. Phil Collins: In The Air Tonite *5, WEA, D, 2001, p1 | 4,00 Euro |
B9174 | 12" | Lil'Zane: Callin'Me*3,LC,Promo, Priority, US, 00, p1 | 3,00 Euro |
F4758 | LP | Limbo Maniacs: Stinky Grooves, In-Effect(467614 1), NL, 1990, p1 p2 | 6,00 Euro |
C437 | 12"*2 | Limerick,Alison: Gettin'it Right*3+ 12", Arista(GETT1), , 92, p1 | 4,00 Euro |
X6879 | 12" | Lipps Inc. / Giorgio Moroder: Funkytown(7:18)/ The Chase(13:06), Casablanca(874 123-1), US, Ri, 1990, p1 p2 | 9,00 Euro |
H3884 | 12" | Liquid Gold: Dance Yourself Dizzy*2, Creole(6.20067 AE), D, 1980, p1 p2 | 3,00 Euro |
C7917 | 12" | Lisa Lisa & Cult Jam: All Cried Out / Behind my Eyes, CBS(A 12.7268), NL, 1985, p1 | 4,00 Euro |
C9886 | LP | Lisa Lisa & Cult Jam: Straight Outta Hell's Kitchen, Columbia(468555 1), NL, 1991, p1 p2 | 5,00 Euro |
E9573 | LP | Lisa Lisa & Cult Jam: Straight To The Sky, CBS(463446 1), NL, 1989, p1 | 5,00 Euro |
B8770 | 12" | Lisi aka Purple Haze: Kommt Schon*5+2, Raw Zone(001), D, 01, p1 p2 | 1,50 Euro |
F3593 | LP | Little Anthony & The Imperials: On A New Street, co, m-/vg+, Avco(AV-11012-598), US, 1973, p1 p2 p3 | 12,50 Euro |
B9449 | 2*12" | Live Element: Be Free*7, StrictlyR., D, 01, p1 | 5,00 Euro |
B8834 | 2*12" | Lonyo: Summer Of Love*7, Kontor, D, 01, p1 | 5,00 Euro |
H5053 | 12" | Love Club f.Marc Innocent: Get the Balance Right+2, RCA(PT 43812), D, 1990, p1 p2 | 4,00 Euro |
C2158 | 12"*3 | Love Happy: Message Of Love, Foc, MCA(WMCST 2040), UK, 95, p1 p2 | 5,00 Euro |
X138 | LP | Love Unlimited: Under The Influence Of, m-/vg+, Philips(6370 204), NL, 1973, p1 p2 | 7,50 Euro |
F332 | LP | Lovesmith,Michael: I Can Make It Happen, Motown(ZL 72058), D, 1983, p1 p2 | 5,00 Euro |
H3567 | 12" | Low Budget: The Summit *4, Cheyenne Rec(CYX 550), I, 1988, p1 p2 | 4,00 Euro |
X3042 | 12" | Low,Gary: I Want You, m-/vg+, Hispavox(549 045), E, 1983, p1 p2 | 3,00 Euro |
X3043 | 12" | Low,Gary: You Are A Danger *2, vg+/m-, Hispavox(549 005), EEC, 1982, p1 p2 | 3,00 Euro |
F144 | 12" | Ludacris: Area Codes*4, Promo, Def Jam(DEFR 15342-1), D, 2001, p1 | 4,00 Euro |
C7373 | 2LP | Ludacris: Back For The First Time,Foc, Def Jam(314 548 138-1), US, 2000, p1 p2 | 6,00 Euro |
C1606 | 2LP | Ludacris: Back For The First Time,Promo,LC, Def Jam(15158-1), US, 2000, p1 | 4,00 Euro |
F9605 | 12" | Ludacris: MoveB***h*3+3,Promo, Def Jam(DEFR 15582-1), D, 2002, p1 p2 | 4,00 Euro |
E8476 | 12" | Ludacris: Saturday(Oooh!Oooh!)*3+3,Promo, Def Jam(DEFR 15463-1), D, 2001, p1 | 2,50 Euro |
F143 | 12" | Ludacris: The Potion*2+2, Promo, Def Jam(DEFR 16235-1), D, 2004, p1 | 4,00 Euro |
F3822 | 12" | Luke feat The 2 Live Crew: Do the Bart*3+2, Global Satelite(614 273), D, 1991, p1 p2 | 5,00 Euro |
B121 | 12" | Lyn: Blenda, 6Tr., MingDynast(MD001), D, p1 | 4,00 Euro |
A7275 | LP | Lynn,Cheryl: It's Gonna Be Right, CBS(26497), NL, 85, p1 | 6,00 Euro |
H2664 | 12" | M: Moonlight and Muzak, LimEd., MCA(0932.001), D, stoc, 1979, p1 p2 | 4,00 Euro |
F3024 | 12" | M.C.Hammer: Let's Get It Started*2, FLC, Bustin'Records(BR 1987-3), US, 1987, p1 p2 | 4,00 Euro |
F220 | LP | M.C.Hammer: Let's Get It Started*3, Capitol(20 2946 6), D, 1988, p1 | 3,00 Euro |
B3702 | 12" | M.C.Hammer: Turn This Mutha out+1, Capitol(20 3416 6), D, 1988, p1 | 4,00 Euro |
B591 | 12" | M.C.Mike Mee: West Rap*2+1, DasStudio, D, p1 | 4,00 Euro |
X2161 | 12" | M.C.Miker G & Deejay Sven: Holiday Rap*3+1, Rush(608 437-213), D, p1 p2 | 3,00 Euro |
X7507 | 12" | M.C.Miker'G' & Deejay Sven: Celebration Rap*3+1, Beat Box(BB 8097), S, 1986, p1 p2 | 4,00 Euro |
X5240 | 12" | M.T.R.: The Walk*2, ZYX(5636), D, 1987, p1 p2 | 3,00 Euro |
E799 | LP | Mac Band: feat.Campbell Bros, MCA(255 680-1), D, 1988, p1 p2 | 6,00 Euro |
X5631 | 12" | Mac Band: Roses are Red, MCA(257 859-0), D, 1988, p1 p2 | 4,00 Euro |
H4184 | 12" | Mac Band: Stalemate*2, remix, MCA(MCAT 1271), UK, 1988, p1 p2 | 3,00 Euro |
X367 | 4*12" | Maddkatt Courtship: I Know Electrikboy,33rpm, ffrr(3984 29244-1), D, 1999, p1 p2 | 10,00 Euro |
F3720 | LP | Magic Lady: Same, Motown(6252ML), US, 1988, p1 p2 | 7,50 Euro |
F343 | 12" | Magnetics,The: Four On The Floor,Co,FS-New, Line(LIEP 3.00002), D, 1986, p1 p2 | 4,00 Euro |
X2633 | 12" | Mai Tai: Bet That's What you Say *2, Injection(234.795), , 1987, p1 p2 | 4,00 Euro |
X2775 | LP | Makeba,Miriam: Pata Pata, Reprise(44 046), D, 1972, p1 p2 | 6,00 Euro |
H4732 | 12" | Makossa,Jack E.: The Opera House-Acid Fingers..mx+2, ZYX(5983), D, 1988, p1 p2 | 4,00 Euro |
X2217 | 12" | Makossa,Jack E.: The Opera House/African mix, remix, Champion(CHAMP 12 50), UK, 1987, p1 p2 | 5,00 Euro |
B8962 | 12" | Malik: Oh!No!*5+3, Sound Release, D, 2001, p1 p2 | 2,00 Euro |
B9544 | LP | Manage: Early Life Crisis, Defcon, UK, p1 | 5,00 Euro |
X7670 | 12" | Manges: Tiefergelegt*3+3,LC, Kehlkopf, D, 2002, p1 p2 | 5,00 Euro |
E539 | 12" | Mango: We Don't Work No More+1, Metronome(0930.060), D, 1982, p1 | 3,00 Euro |
X7747 | LP | Manhattans: The Best Of, Atlantic(XSD 19319), CDN, 1981, p1 p2 | 7,50 Euro |
X2782 | LP | Manhattans: Too Hot To Stop It, CBS(CBS 26162), UK, 1985, p1 p2 | 6,00 Euro |
X2201 | 12" | Mantronix: Got to have your love *6, Capitol(V-15521), US, 1989, p1 p2 | 3,00 Euro |
F2494 | 12" | Marathon Men: Blessings, mix/Funkaddiction, Chillifunk(12cf079), , 2006, p1 p2 | 4,00 Euro |
B8960 | 12" | Marburg Asozial: Ärschtritts*3+5, Deck 8, D, 00, p1 | 5,00 Euro |
H4364 | 12" | Marietta: Fire And Ice*2+1, CBS(A 12.6827), NL, 1986, p1 p2 | 2,00 Euro |
H5545 | 12" | Marrow,Lee: Don't stop the music *2, Transparent(609 296-213), D, 1987, p1 p2 | 4,00 Euro |
X763 | 12" | Marrs: Pump Up The Volume+1,(anitina), 4AD(BAD 707), F, 1987, p1 p2 | 3,00 Euro |
A7107 | 2LP | Martinez,Angie: Animal House, +EditedVers., Elektra(ED-6360), US, 02, p1 p2 | 7,50 Euro |
C4408 | 12" | Masekela,Hugh: Lady+1, Jive(6.20442 AE), D, 1985, p1 | 3,00 Euro |
H1680 | LP | Masekela,Hugh: Liberation-The Best Of, Jive(6.26844 AP), D, 1988, p1 p2 | 7,50 Euro |
C4515 | LP | Masekela,Hugh: Waiting For The Rain, Jive-Afrika(6.26155 AP), D, 1985, p1 p2 | 5,50 Euro |
B3201 | LP | Masekela,Hugh & Kalahari: Tomorrow, WB(254 573-1), D, 1987, p1 | 6,00 Euro |
E8378 | LP | Masqueraders: Everybody Wanna Live On, ABC(ABCD-921), US, Co, 1975, p1 | 9,00 Euro |
F3559 | LP | Mass Production: '83, co, Cotillion(79-0079-1), D, 1983, p1 p2 | 7,50 Euro |
C7156 | 2LP | Massive Töne: Überfall, signiert, EW(3984-27283-1), D, 1999, p1 p2 | 30,00 Euro |
B9414 | LP | Master P: Game Face,Promo, NewNoLimit, US, 01, p1 | 6,00 Euro |
H3545 | 12" | Masterboy: Dance to the Beat *3-sp.Dee Jay Mix, Polydor(877 069-1), D, 1990, p1 p2 | 4,00 Euro |
B8735 | 12" | Mathee,Andy vs.B.J.Williams: Party Children*4,Flc, DeepCultur, D, 00, p1 | 3,00 Euro |
B2917 | 12" | Maxi-Jazz And The Soul Food Cafe: Brixton*2/SW2*2, FLC, Revco(CTO10), UK, 1996, p1 p2 | 4,00 Euro |
X5588 | LP | Mayfield,Curtis: Give,Get,Take and Have, Curtom(CU 5007), US, co, 1976, p1 p2 | 17,50 Euro |
X5587 | LP | Mayfield,Curtis: Never Say You Can't Survive, Curtom(CU 5013), US, CO, 1977, p1 p2 | 12,50 Euro |
X2179 | 12" | Mazelle,Kym: Useless *3, Syncopate(20 2976 6), D, 1988, p1 p2 | 3,00 Euro |
H6141 | 12" | MC 900 FTJesus: The City Sleeps *4, Nettwerk(NET 037), NL, 1991, p1 p2 | 6,00 Euro |
E1739 | 12" | Mc B. feat. Daisy Dee: This Beat Is Technotronic*2+1, Dance Street(DST 112 001), D, p1 p2 | 3,00 Euro |
E683 | 12" | MC B. feat.DAISY DEE: Crazy *3 (mix)/po.sex+bass, Dance Street(DST 1015-12), D, 1990, p1 | 3,00 Euro |
X7304 | LP | Mc Coy,Van: The Real McCoy, m-/vg+, H+L Rec.(HL-69012), US, 1976, p1 p2 | 6,00 Euro |
C1875 | LP | Mc Crae,George: I Feel Love For You, Ariola(208 726), D, 1987, p1 p2 | 4,00 Euro |
X7085 | LP | Mc Crae,George: Rock Your Baby, RCA(KPL1-0501), D, 1974, p1 p2 | 7,50 Euro |
E2477 | LP | Mc Crae,George: Same, m-/vg+, RCA(DXL1-4009), I, 1975, p1 p2 p3 | 5,00 Euro |
C2655 | 12" | Mc Crae,George: That's Love*2+1, Ariola(609 499), D, 87, p1 | 2,50 Euro |
B9540 | 12" | Mc Knight,Brian: 6,8,12*4,Promo, Motown(MOTR 20237-1), US, 00, p1 | 4,00 Euro |
C8793 | 12" | Mc Laren,Malcolm: Duck For The Oyster+2, Virgin(MALC 412), UK, 1983, p1 p2 p3 | 4,00 Euro |
C8521 | 12" | Mc Laren,Malcolm: Duck Rock Cheer / Boys Chor, Virgin(602 081-213), D, 1985, p1 p2 | 3,00 Euro |
C1845 | 12" | Mc Laren,Malcolm: House Of The Blue Danube*3,dub, Epic(WALTZ T4), UK, 89, p1 | 3,00 Euro |
F1162 | LP | Mc Laren,Malcom: Duck Rock, Charisma(MMLP1), UK, 1983, p1 p2 | 9,00 Euro |
A4391 | 12" | MC Lyte: Have U Ever*2,Promo, EW(PM 1702), D, 97, p1 | 4,00 Euro |
A4401 | 12" | MC Lyte: It's All Yours*2,Testpressung, WEA, US, p1 | 4,00 Euro |
C2654 | 12" | MC Miker"G": Don't Let The Music Stop*3, Rush(609 156-213), D, p1 | 2,50 Euro |
A3589 | 12" | Mc Murray Show,Dave: Keep On Rising*5, WB, US, 96, p1 | 4,00 Euro |
A8813 | 12" | Mc Night,Sharon: Kiss You All Over *3,Facts, ELISAR(SMN 1812), D,M-/VG+, 85, p1 | 2,50 Euro |
B9453 | 12" | MC Paul Barman: How Hard Is That?*3+3, Matador, UK, 00, p1 | 4,00 Euro |
H5515 | LP | McCoo,Marilyn & Billy Davis, Jr.: I Hope We Get To Love In Time, ABC(ABCD-952), D, FS-New, 1976, p1 p2 | 20,00 Euro |
F4913 | LP | McCoo,Marilyn & Billy Davis, Jr.: The Two Of Us, ABC(AB-1026), US, co, 1977, p1 p2 | 9,00 Euro |
H4299 | LP | McGregor,Freddie: Same, Polydor(833 567-1), D, 1987, p1 p2 | 6,00 Euro |
X2087 | 12" | MDMC: Haw About It, Bellaphon(120 07 074), D, 1984, p1 p2 | 5,00 Euro |
H4429 | 12" | Mechanical Man: Pressure Situation+2, ext.mix, Arista(MAN 121), UK, 1986, p1 p2 | 4,00 Euro |
B8949 | 12" | Megablast: Spaces+3, Intonation, D, 01, p1 | 3,00 Euro |
H8783 | 12" | Mel & Kim: F.L.M.*3,Coloured Vinyl, Blow Up(INT 125.593), D, 1987, p1 p2 | 2,50 Euro |
X7531 | 12" | Mel & Kim: Showing Out / System, Supreme Records(SUPET 107), UK, 1986, p1 p2 | 5,00 Euro |
E6150 | 12" | Mellow Man: La Voie du mellow *5, EW(CA 231), , 1995, p1 p2 | 4,00 Euro |
B9539 | 2*12" | Mellow Mark: Feuer/Hunger, rap.de, D, 02, p1 | 6,00 Euro |
A4390 | 12" | Melodic MC feat.J.Brown: Real Man*6,Promo, Virgin(12 MELP 1), EU, 97, p1 | 5,00 Euro |
X7544 | LP | Melvin,Harold & Bluenotes: Reaching For The World, vg+/m-, ABC(AB-969), US, co, 1976, p1 p2 | 6,00 Euro |
E3782 | 2LP | Memphis Bleek: The Understanding,Promo,FLC, Roc-A-Fell(DEFF 15148-1), US, 2000, p1 p2 | 7,50 Euro |
H9826 | 12" | Mercy Mercy: It must be Heaven *2, Island(601 566-213), D, 1984, p1 p2 | 3,00 Euro |
X6393 | LP | Mezzoforte: Fortissimos, RCA(PL 75092), D, 1991, p1 p2 | 15,00 Euro |
X7342 | 12" | Mezzoforte: Garden Party,6:00(SunShine mx) +1, Steinar(STE 1280), UK, 1984, p1 p2 | 6,00 Euro |
H9615 | 12" | Mezzoforte: Spring Fever / Summer Dream, Steinar Records(STE 1220), , 1984, p1 p2 | 3,00 Euro |
X5250 | 12" | MFSB: Love Is The Message / TSOP,FLC, Philadelphia(4ZH 06924), US,33rpm, p1 p2 | 5,00 Euro |
F6025 | 12" | Michelle and t.Top Motion: World / Saxophon Games, Euro Musik(08-024897-20), D, 1989, p1 p2 | 3,00 Euro |
X5480 | 12" | Mico Wave: Star Search*4 rmx Sheep Pettibone, Columbia(44 07841), US, 1987, p1 p2 | 6,00 Euro |
C7021 | 12" | Midler,Bette: To Deserve You*5,LC, Promo, Atlantic(DMD 2259), , 1995, p1 p2 | 7,50 Euro |
X7945 | LP | Midnight Star: Headlines, Solar(60454-1), US, co, 1986, p1 p2 | 6,00 Euro |
E3423 | LP | Mighty Clouds Of Joy: Best of The, ABC(28040), US, 1973, p1 p2 | 5,00 Euro |
F2489 | 12" | Miguel Migs: Check This Out, FS-New, OM Rec, , 2005, p1 p2 | 5,00 Euro |
B9422 | 12" | Miles,Della: All My Life*5,LC, Coconut, EU, 03, p1 | 4,00 Euro |
C9582 | 12" | Milles,Victoria: Just The Way It Is, Kriwet(67-5501-1), D, 1990, p1 | 1,50 Euro |
E5294 | 12" | Millionadi: Watt Denn?*2+4, Tal Rec., D, 2001, p1 p2 | 4,00 Euro |
C8348 | LP | Mills,Stephanie: Home, MCA(256 315-1), D, 1989, p1 p2 | 4,00 Euro |
E1865 | LP | Mills,Stephanie: I've Got The Cure, Mercury(822 421-1Q), D, 1984, p1 p2 | 5,00 Euro |
C8347 | LP | Mills,Stephanie: If I were your Woman, MCA(254803-1), D, 1987, p1 p2 | 5,00 Euro |
C8346 | LP | Mills,Stephanie: Same, MCA(5669), US, 1985, p1 p2 | 5,00 Euro |
X6642 | LP | Mills,Stephanie: Stephanie, 20th Century Fox(FL48700/T-700), D, 1981, p1 p2 | 12,50 Euro |
C4710 | LP | Mills,Warren: Same, Jive(6.26265 AO), D, 1985, p1 | 5,00 Euro |
C547 | 12" | Miracle: Oxygene*2+1, DancePool(DAN 659951 6), NL, 94, p1 | 4,00 Euro |
B8992 | 12" | Miracle: We Ain't Scared*4,LC,Promo, Universal(UNIR-20257-1), US, 00, p1 | 4,00 Euro |
X7564 | 12" | Mirage: Jack Mix III, Debut(DEBTR 3022), UK, p1 p2 | 5,00 Euro |
X2206 | 12" | Mirage: No More No War, Metronome(881 874-1), D, 1985, p1 p2 | 3,00 Euro |
X2250 | 12"*2 | Mirage: Pump Up The...Jack Mix IV+1, BCM(B.C.24-2057-40), D,Bonus12", p1 p2 | 7,50 Euro |
E6675 | 12" | Mirage: Pump Up The...Jack Mix V, BCM(B.C.12-2057-R), D, p1 p2 | 5,00 Euro |
X7329 | 12" | Mirage: Push the Beat, m-/vg+, Beat Box(BB 8173), S, 1981, p1 p2 | 5,00 Euro |
B4706 | 12" | Mirage: The Jack Mixes, 4 Tr, BCM(12-2009-40), D, p1 | 4,00 Euro |
E2143 | 12" | Mirrage: Pump Up The...Jack Mix IV, BCM(12-2057-40), D, p1 p2 | 4,00 Euro |
C8057 | 12"*2 | Mirrage: Pump up the..Jack Mix IV, BCM(24-2057-40), D, p1 | 5,00 Euro |
E4435 | 12" | Miss Double D: Saxy Music*4, Lautstark, EU, 2000, p1 p2 | 3,00 Euro |
B8869 | 12" | Missy Misdemea Elliott: Supa Dupa Fly (remixes), Elektra, D, 97, p1 | 3,00 Euro |
H8846 | 12" | Mista-E: Don't believe the hype*2,(voc/dub), Urban Acid/Polydor(URBX 28), UK, 1988, p1 p2 | 5,00 Euro |
A3179 | LP | Mistah Bello with Step 3: Daddy On The Run, Amber, D, 94, p1 | 5,00 Euro |
C9910 | LP | Mitchell,Billy: Faces, m-/vg+, Vista, D, 1987, p1 p2 | 3,00 Euro |
F2210 | 12" | Mix Master Mike: Bangzilla *5, FS-New, Scratch Recordings(SCR003-1), , 2004, p1 p2 | 9,00 Euro |
X6300 | 12" | Modern Rocketry: The Right Stuff x2 dub, Megatone Records(MT-123), US, 1983, p1 p2 | 5,00 Euro |
E1738 | 12" | Monie Love: Grandpa's Party *3, Chrysalis(612 344), D, 1989, p1 p2 | 2,50 Euro |
E9455 | 12" | Monie Love: Monie In The Middle*3+1, Chrysalis(060-3 23534 6), D, 1990, p1 | 2,50 Euro |
X2264 | 12" | Monie Love vs Adeva: Ring my Bell mix *3, Cooltempo(1C 060-323632), EEC, 1990, p1 p2 | 4,00 Euro |
B7162 | 12" | Monie Love, feat. True Image: It's A Shame x3, Chrys., D, 90, p1 | 3,00 Euro |
A2186 | LP | Montana Chomeboy: Off The Ground, Yo Mama, D, 01, p1 | 6,00 Euro |
C1609 | 12" | Monty Burns: Feuertaufe+2+3Instr., Soundclash(084.054), EU, 2001, p1 p2 | 2,00 Euro |
F2561 | 2LP | Morales,David: 2 Worlds Collide, Foc, Ultra Rec.(UL 1244-1), US, 2004, p1 p2 | 14,00 Euro |
E3831 | 12" | Moroder,Giorgio: Take My Breath Away*4,Promo, DJ Empire(CNF 021), D, p1 p2 | 4,00 Euro |
E2471 | 12" | Morris Minor & Majors: Stutter Rap*2+1, 10 Rec.(609 751-213), D, 1987, p1 p2 | 2,50 Euro |
C1821 | 12" | Morrison,Mark & C.Reeves: Best Friend*2,Promo, WEA, p1 | 4,00 Euro |
H8776 | 12" | Moses P.: Can this be love/tEnd,rmx Liebrand, Logic(612 420), D, 1989, p1 p2 | 4,00 Euro |
H5167 | LP | Moses P.: Raining Rhymes, Logic(210 287), D, 1989, p1 p2 | 14,00 Euro |
H5168 | 12" | Moses P.: Twilight Zone*3(twilight-A-Mix), Logic(611 943), D, 1989, p1 p2 | 9,00 Euro |
B5855 | 12" | Mr. Lee f. R.Kelly: Hey Love, Jive(T 298), UK, 92, p1 | 3,00 Euro |
H1647 | P12" | Mr.Matey: Acid Party*2+1,Pictute Disc, Flim Flam(FFR 1205), p1 p2 | 30,00 Euro |
C9155 | 12" | Mr.President: I Give You My Heart *6, Flc, WEA(0630-15760-0), D, 1996, p1 | 2,50 Euro |
B9748 | 12" | Murphy,Eddie: Party All The Time*3, CBS(A 12.4457), NL, 85, p1 | 2,50 Euro |
H5337 | 12" | Murphy,Eddie: Put your mouth on me *4, CBS(65500 6), NL, 1989, p1 p2 | 3,00 Euro |
A5233 | LP | Murphy,Eddie: Same, m-/vg+, Columbia, US, 82, p1 | 6,00 Euro |
C543 | 12" | Music Factory: I Only Movie For Money, Foc, MetroVinyl, D, p1 | 3,00 Euro |
X7669 | 12" | Musiq: Medioloco*2+2,Flc,Promo, DefSoul(DEFR 15602-1), US, 2002, p1 p2 | 5,00 Euro |
X617 | 12" | Muskat: Miami*2+4, Mikrofett.de, EU, p1 p2 | 5,00 Euro |
X2353 | 12" | My Mine: Cupid Girl+1,multicol.Vinyl, Blow Up(INT 125.532), D, 1985, p1 p2 | 4,00 Euro |
B8817 | 12" | Mya: Case Of The Ex*4,Flc,Promo, Universal, D, p1 | 3,00 Euro |
A3498 | 12" | Mya: Free*4, Remixes, Ruffnation, D, 00, p1 | 3,00 Euro |
C4014 | 2LP | Mystikal: Tarantula, Jive(9222901), EU, 2001, p1 | 12,50 Euro |
X2223 | 12" | N+M, the Lady Rappers: School Rap*3, Injection/Polydor(885 354-1), NL, 1986, p1 p2 | 3,00 Euro |
C9920 | 12" | N-Factor: Do Or Die*2/Berlin Story, Ariola(613 547), D, 1990, p1 p2 | 4,00 Euro |
A309 | 12" | N-Factor: It's Like That*4, Ariola(612717), D, 89, p1 | 4,00 Euro |
C2204 | 12" | N2deep: Toss-Up*4/Do Tha Crew*2,Promo,FLC, Profile, , 93, p1 | 4,00 Euro |
C4425 | 12" | Naidoo,Xavier: Wenn Ich Schon Kinder Hätte*5, Naidoo(050-66055), D, 2002, p1 | 5,00 Euro |
F2222 | 12" | Namosh: The Pulse, Bungalow(bung 120), , 2005, p1 p2 | 4,00 Euro |
B9051 | 12" | Namusoke: Murder Time*3+3, Buback(BTT 72-6), D, 03, p1 | 4,00 Euro |
A4702 | 12" | Natural Born Chillers: Rock The Funky Beat*4, EW, D, 97, p1 | 4,00 Euro |
