LP Funk Soul F-K (436 Artikel) Erstellt: Sonntag, 21. Mai 2023 06:33 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
B9555 | 12" | F.A.T.E.: They'll Never Be*3,LC,Promo, WB(PRO-A-100266), US, 00, p1 | 4,00 Euro |
X2181 | 12" | F.P.I.Project: Going Back To My Roots*2+1, ZYX(ZYX 6256R-12), D, 1989, p1 p2 | 3,00 Euro |
E6162 | LP | Face Down: Illegal Drugs really Hurt, Big Beat(BBL-4203), US, 1990, p1 p2 | 25,00 Euro |
E9718 | LP | Faith Hope & Charity: Same, m-/vg+, RCA(APL1-1100), D, 1975, p1 | 4,00 Euro |
C9006 | 12" | Falvini,Gina: Shooting Star *3, Snowbird(608 358-213), D, 1986, p1 | 2,50 Euro |
A2714 | LP | Family Stand: Chain, Atlantic, D, 90, p1 | 5,00 Euro |
E2921 | 12" | Family Stand: Ghetto Heaven(Remix)*3, Atlantic(7567-86212-0), D, 1990, p1 | 1,50 Euro |
E9538 | LP | Family,The: Same,Foc, WB/Paisley Park(925 322-1), D, 1985, p1 | 5,00 Euro |
B9198 | 12" | FannyPack: Cameltoe*4,Promo,Flc, TommyBoy(TB-2414-OP), US, p1 | 3,00 Euro |
E2467 | 12"*2 | Faray: Like The Way I Do *6, Polyd.(561 634-1), D, 2000, p1 p2 | 4,00 Euro |
C4397 | 12" | Fashion T.: I Won't Forget*2+1, Teldec(6.20570 AE), D, 1986, p1 | 3,00 Euro |
E6671 | 12" | Fast Eddie: YoYo get Funky *3/ Hip House, Dj Intern. BCM(12192), D, 1989, p1 | 4,00 Euro |
E2301 | 12" | Fat Boys: Baby,You're A Rich Man *3, Polydor(871 525-1), D, 1988, p1 p2 | 2,50 Euro |
X151 | LP | Fat Boys: Coming Back Hard Again, Polydor(835 809-1), D, 1988, p1 p2 | 7,50 Euro |
H9623 | LP | Fat Boys: Crushin', Polydor(831 948-1), D, 1987, p1 p2 | 7,50 Euro |
C5887 | LP | Fat Boys: Disorderlies Soundtrack, Polydor(833 274-1), US, 1987, p1 | 6,00 Euro |
E4510 | 2LP | Fat Boys: Krush On You,Foc, Castle(BLAT LP 8), UK, 1988, p1 p2 | 12,50 Euro |
A9693 | 12" | Fat Boys: Sexmachine*2+1, Teldec(6.20952 AE), D, 1986, p1 | 4,00 Euro |
E2382 | 12" | Fat Boys: The Twist*3, Tin Pan A.(887 638-1), D, 1988, p1 p2 | 2,00 Euro |
E2409 | 12" | Fat Boys & Beach Boys: Wipeout *2/Crushin', Polydor(885 996-1), D, 1987, p1 p2 | 3,00 Euro |
B9049 | 2LP | Fat Joe: Box Set From'Loyality',Promo, Atlantic(PR 301049), US, 02, p1 | 9,00 Euro |
C6790 | 2LP | Fat Joe: Jealous Ones Still Envy, Atlantic, US, 2001, p1 p2 | 15,00 Euro |
X5472 | 12" | Fat Lawrence: Tina Tina (Have you seen her)*3,dub, Fourth Floor Rec.(FF 387), US, 1987, p1 p2 | 3,00 Euro |
A7997 | 12" | Fatback: Lover Undercover+2,Flc, Atlantic(A 9638), UK, 85, p1 | 4,00 Euro |
E1455 | LP | Father Father: We Are All So Very Happy, Foc, GO(828 258-1), D, 1991, p1 p2 | 6,00 Euro |
E6146 | LP | Fe-La Antoine: This House Is Smokin', Ichiban Rec.INC(ICH 1059), US, 1990, p1 p2 | 9,00 Euro |
F823 | 12" | Fearon,Phil: Ain't Nothing But A HouseParty*2+1, Chrysalis(608 711), D, 1986, p1 | 3,00 Euro |
X2130 | LP | Fearon,Phil and Galaxy: Same, Island(206 345-620), D, 1984, p1 p2 | 6,00 Euro |
F8806 | 12" | Felix & Jarvis: Jam the House*4, LC, vg+/m-, Quality(QUS 054), D, 1983, p1 p2 | 3,00 Euro |
A6944 | 12" | Ferro,Tiziano: Perdono*3, LC, EMI, I, 01, p1 | 4,00 Euro |
B9204 | 12" | Fiorello: Azzurro*2,Promo,LC, Rise, I, p1 | 3,00 Euro |
B8729 | 12" | Fiorello: Azzurro*4,Flc, DeepCultur, D, 00, p1 | 3,00 Euro |
X2369 | 12" | First Patrol feat.Napoleon: The Streets Of Miami*3 - Vice Rap, ZYX(ZYX 5581), D, 1986, p1 p2 | 4,00 Euro |
E2152 | LP | Fit(The): Just Havin' Fun, AM(SP 5183), US, 1988, p1 p2 | 5,00 Euro |
B9445 | 12" | Flavour feat.George McRae: Rock Your Baby*2, Fuel, D, 03, p1 | 4,00 Euro |
X1768 | 12" | Flim Flam: Joint Mix / Beats, Dum Dum(CEM 101/133540), D, p1 p2 | 4,00 Euro |
E8733 | 12" | Flim Flam: REMIX, Italo Heat(Cem 101), D, p1 | 5,00 Euro |
F3066 | 12" | Flim Flam Gang: The Best Of(Joint Mix)+1, LC, C.E.M. Records(CEM 101), D, 1987, p1 p2 | 5,00 Euro |
F3067 | 12" | Flim Flam-Remixes: The Best Of Joint Mix+2, LC, Dum Dum, p1 p2 | 5,00 Euro |
C9513 | LP | Flip D.B.A.: Flip On This, co, Work(7464-67598-1), US, 1996, p1 p2 | 5,00 Euro |
X7324 | LP | Flirts: 10¢ A Dance, vg+/m-, TMC(TMC 8002), S, 1982, p1 p2 | 5,00 Euro |
A8392 | LP | Force M.D.'s: Chillin', TommyBoy, D, 85, p1 | 5,50 Euro |
F4479 | LP | Force M.D.'S: Touch And Go, Tommy Boy(254 889-1), D, 1987, p1 p2 | 6,00 Euro |
C4378 | 12" | Forcetracks: Diskonize Me+1, Force Inc, D, p1 | 3,00 Euro |
C7819 | 12" | Foton: Bamboo Curtain / The Game we play, Pinnacle Rec(128.711), D,m-/vg+, 1983, p1 | 2,50 Euro |
H2602 | 2LP | Four Seasons: Story, Foc, Private Stock(C 188-97 293-94), D, 1975, p1 p2 | 9,00 Euro |
E3868 | LP | Four Seasons feat.Frankie Valli: Hits Digitally Enhanced, Curb(209 568), D, 1988, p1 p2 p3 | 4,00 Euro |
E4426 | LP | Four Tops: Changing Times, Motown(062-91 859), D, p1 p2 | 14,00 Euro |
C2624 | 12" | Four Tops: Hot Nights+2, Medley of Hits, Motown(ZT 40848), D, 1986, p1 p2 | 3,00 Euro |
C2287 | LP | Four Tops: Indestructable, Arista(208 840), , 88, p1 | 3,00 Euro |
C6079 | 12" | Four Tops: Indestructable,ext,dub,Are Y.WithMe, Arista(611 510), D, 1988, p1 | 1,50 Euro |
B9987 | LP | Four Tops: Magic, co, Motown, US, 85, p1 | 5,00 Euro |
H2992 | LP | Four Tops: The Show Must Go On, ABC(AB-1014), US, co, 1977, p1 p2 | 6,50 Euro |
X1763 | LP | Four Tops: The Show Must Go On, ABC(25 536 XOT), D, 1977, p1 p2 | 5,50 Euro |
X2336 | 12" | Fox The Fox: Precious Little Diamond,sp.mx Liebr, CBS(CBS 12.3858), NL,vg+/m-, 1984, p1 p2 | 3,00 Euro |
B7866 | LP | Foxy: Get Off, Dash(30005), US, 78, p1 | 7,50 Euro |
X6370 | 12" | Franklin,Aretha: Freeway of Love, Arista(601 797-213), D, 1985, p1 p2 | 4,00 Euro |
E8729 | LP | Franklin,Aretha: Get It Right, Arista(205 544-320), D, 1983, p1 p2 | 5,00 Euro |
X6006 | LP | Franklin,Aretha: Jump To It, Arista(204 742-320), D, 1982, p1 p2 | 6,00 Euro |
E2232 | 12" | Franklin,Aretha: Jumpin Jack Flash*4, Ariola(608 536), D, 1986, p1 p2 | 5,00 Euro |
E7170 | LP | Franklin,Aretha: Through The Storm, Arista(209 842), D, 1989, p1 p2 | 5,50 Euro |
X607 | 12" | Franklin,Aretha: Who's Zoomin'Who*3, Arista(602 090-213), D, 1985, p1 p2 • Dance Mix / Dub Mix / Radio Mix | 2,50 Euro |
A9787 | LP | Franklin,Rodney: Diamond Inside Of You, RCA(PL 83 038), D, 88, p1 | 5,50 Euro |
E113 | 12" | Freak Nasty: DA'DIP *2+2, Promo, LC, Power, US, p1 p2 | 4,00 Euro |
E9785 | 12" | Freakaristic: Life(Tough World-Rough Times)+1, Injection(234.789), NL, LC, 1987, p1 | 3,00 Euro |
X2625 | 12" | Freakaristic: Life(Tough World-Rough Times)+1, Injection(234.789), NL, 1987, p1 p2 | 4,00 Euro |
B8751 | 12" | Freeway: Line'Em Up*3+3,Flc, Roc-A-Fell(DEFR 15573-1), US, 02, p1 | 4,00 Euro |
X2634 | 12" | Frizzle Sizzle: Talk it over*2, CNR(151.241), D, p1 p2 | 3,00 Euro |
E9470 | 12" | Full Fear: Movement,Promo,15min h.c.HipHop, Hamburg Hardcore(FFR 002), , 1994, p1 | 5,00 Euro |
E4516 | 12" | Full Force: Alice,I Want You Just For Me*3, CBS(A 12.6640), NL, 1985, p1 p2 | 2,50 Euro |
E1377 | LP | Full Force: Guess Who's Coming To The Crib ?, CBS(460266 1), NL, 1987, p1 p2 | 4,00 Euro |
H4379 | LP | Full Force: Same, m-/vg+, CBS(CBS 26 595), UK, 1985, p1 p2 | 5,00 Euro |
B1488 | LP | Full Force: Smoove, CBS(465437 1), UK, 89, p1 | 4,00 Euro |
F4620 | 12" | Full House feat.D.Wilson & R.Patter: Communicate*2, DJ International(D.J. 12-1012-40), D, p1 p2 | 4,00 Euro |
C550 | 12" | Full Speed: Star*2, EW(4506-98815-0), D, 94, p1 | 4,00 Euro |
H5067 | 12" | Fun Fun: Give Me Your Love*2+1,orange vinyl, Teldec(6.20406 AE), D, 1985, p1 p2 | 3,00 Euro |
C2181 | 12"*2 | Funk & Drive: The Mixes,*4, Wired rec., , 94, p1 | 4,00 Euro |
E6147 | LP | Funk Club: Funky and then Some, ScottiBros(FZ 45170), US, 1989, p1 p2 | 9,00 Euro |
F8162 | 12" | Funk You: The Hardest i.Funk+Rap Ever, vol.3, Metrovinyl(83/233), Lim.Ed, p1 p2 | 7,50 Euro |
E7280 | 12" | Funkmeister: War Dance(under fire mix)/BatleBeat, Streetheat(STH 5502), D, p1 | 4,00 Euro |
X2102 | 12" | Funtoms: Hoola Rap*2 (club mx/ext.), Jupiter(6.20249 AE), D, p1 p2 | 4,00 Euro |
E730 | 12" | Future Funk & Pauli Papa: GET IT ON/CRIMINAL/+1, LC, Kosmo(08-033613-20), EEC, 1997, p1 p2 | 2,50 Euro |
E9843 | 12" | G.Dep: Child Of The Ghetto*3+3,Promo, BadBoy(BBDP-9409), US, 2001, p1 | 3,00 Euro |
E1867 | LP | Gage,Yvonne: Virginity, Epic(EPC 26087), UK, 1984, p1 p2 | 6,00 Euro |
F10 | 12" | Galloway,Stephen: Deep / Deep instrumental, Promo, 3p, NL, 2000, p1 | 2,50 Euro |
A6791 | LP | Gammon,Patrick: Live Music, Teldec(6.26080 AS), D M-VG+, 85, p1 | 2,50 Euro |
E4135 | 12" | Gap Band: Beep a Freak*2, FLC, Total Exp.(J-1000-R), US, 1984, p1 p2 | 3,00 Euro |
E1912 | 12" | Gap Band: Not Guilty!,co, Passport(PB 4005), US, 1984, p1 | 2,50 Euro |
C8672 | 12" | Gap Band: Party Train - sp.dance mix, Total Exp.(814 683-1), D, 1983, p1 p2 | 4,00 Euro |
E2384 | 12" | Gap Band: Straight fr.t.heart,sp.4Tr.(113bpm), Total Exp.(TE 20.01.01), D, p1 | 2,50 Euro |
H2829 | LP | Gap Band: Strike A Groove, Passport(PB 6026), CDN, 1983, p1 p2 | 5,00 Euro |
H4747 | 12" | Gap Band: Summertime Party Mix - non-stop, Total Experiance(TE 40.01.02), D, p1 p2 | 4,00 Euro |
C9156 | LP | Garcia: Te Quiero,Latina, MA AD(0630 16544-0), D, 1996, p1 p2 | 4,00 Euro |
E519 | 12" | Gardiner,Boris: I Wanna Wake Up With You, Chic(6.20641 AE), D, 1988, p1 | 1,50 Euro |
H9 | 12" | Gary's Gang: Keep on Dancin' 1990,club mix *3+1, BCM(BCM 12470), D, 1990, p1 p2 | 4,00 Euro |
X2233 | 12" | Gary's Gang: Makin' Music* 2 (long/dub), CBS(A 12-3788), NL, 1983, p1 p2 | 4,00 Euro |
E7163 | 12" | Gary's Gang, Keep on Dancing: b.w.P.Hernandez,Born to be alive, Columbia(44H 06898), US, FLC, 1978, p1 | 4,00 Euro |
X6492 | LP | Gaye,Marvin: A tribute t.t.gr.Nat King Cole, Motown(M5-216V1), US, Ri, 1981, p1 p2 | 14,00 Euro |
X6627 | LP | Gaye,Marvin: Dream Of A Lifetime, vg+/vg+, CBS,PromoStoc(26 239), NL, 1985, p1 p2 | 6,00 Euro |
F4971 | LP | Gaye,Marvin: Greatest Hits, co*2, Tamla(T6-34881), US, 1976, p1 p2 | 6,00 Euro |
H5580 | LP | Gaye,Marvin: How Sweet It Is, m-/vg+, Sound Superb(SPR 90006), UK,Ri, p1 p2 | 5,00 Euro |
H1694 | LP | Gaye,Marvin: Motown Legends-Same, Motown(TL 72305), D, Ri, 1984, p1 p2 | 6,00 Euro |
F9337 | 12" | Gaynor,Gloria: Be Soft With Me Tonight*2+1, BCM(B.C.12-2019-40), D, p1 p2 | 3,00 Euro |
H5431 | LP | Gaynor,Gloria: Experience, MGM(2315 344), D, 1975, p1 p2 | 7,50 Euro |
H5562 | LP | Gaynor,Gloria: Never Say Goodbye, MGM(2315 321), F, 1975, p1 p2 | 6,50 Euro |
H1835 | LP | Gaynor,Gloria: Never Say Goodbye, Club Sonderaufl., MGM(27 510-7), D, 1975, p1 p2 | 6,50 Euro |
F2518 | 12" | Geiger: Out of Tune, 4 Tr., Firm Rec(FIRM14), D, 2005, p1 p2 | 7,50 Euro |
X2623 | 12" | General Kane: Crack Killed Applejack*2+1, Gordy(ZT 40986), D, 1986, p1 p2 | 4,00 Euro |
B3862 | LP | General Kane: In Full Chill, Motown(ZL72538), D, 86, p1 | 5,00 Euro |
X5234 | 12" | Georgio: Bedrock*3, Motown(ZT 41814), D, 1987, p1 p2 | 3,00 Euro |
A4125 | 12" | Germaican Link Up !: Pen*2/Gunshot*3, WEA, D, 01, p1 | 4,00 Euro |
C9555 | 12" | Gibbs,Melvin: Funky Stuff / Take It Back, Rhythm Attack, D, 1987, p1 p2 | 3,00 Euro |
C9559 | LP | Gibbs,Melvin: Pass Me By, Rhythm Attack(511-1), , 1988, p1 p2 | 5,00 Euro |
C1589 | LP | Glamour Camp: Same, m-/vg+, EMI(7 48685 1), NL, 1988, p1 p2 | 2,00 Euro |
C1605 | 12" | Glanz fx: Das Drumherum*3/Das Richtig *4, Def Jam(588 888-1), EU, 2001, p1 p2 | 2,00 Euro |
A7111 | 12" | Glashaus: Ohne Dich, 3p(0927-40699-0), D, 01, p1 | 4,00 Euro |
A6702 | 12" | Glass Eyes: Star de Magazine, Ramshorn(3268), NL, 83, p1 | 4,00 Euro |
E7353 | LP | Golden Gate Quartet: 20 Golden Greats, HörZu(058-32 980), D, p1 p2 | 4,00 Euro |
H7323 | LP | Golden Gate Quartet: 25 Years in Europe, HörZu(066-45 714), D, 1979, p1 p2 | 6,00 Euro |
F5730 | 2LP | Golden Gate Quartet: Supergold, Foc, HörZu(134-12 640/41M), D, p1 p2 | 7,50 Euro |
X3108 | LP | Golden Gate Quartet: When the Saints go Marching in, S*R (1.1vg+/m-)(75 830), D, p1 p2 | 5,00 Euro |
H2191 | 10" | Golden Gate Quartet: Wings over the Jordan, vg+/m-, Columbia(C 60 556), D, p1 p2 | 6,00 Euro |
H890 | 2LP | Golden Gate's (Quartet): Golden Greats, Foc, m-/vg+, Emidisc(176-EMD31557/55), D, p1 p2 | 6,00 Euro |
X2070 | 12" | Goldsmith,Glen: I Won't Cry *2, mix, RCA(PT 41494), D, 1987, p1 p2 | 3,00 Euro |
X2213 | LP | Goldsmith,Glen: What you see is what you get, RCA(PL 71750), D, 1988, p1 p2 | 5,00 Euro |
C5922 | 12" | Goldsmith,Glen feat.M.C.Hammer: You've Got Me Dancin*2+2, RCA(PT 43314), UK, 1990, p1 | 4,00 Euro |
H8305 | 12" | Good Luck: Mister Bummbastisch*3+1, Coconut(74321 33889 1), D, 1996, p1 p2 | 4,00 Euro |
A4093 | 12" | Good News: Australia*2, CNR(6.20018 AE), D, 79, p1 | 4,00 Euro |
F3446 | 12" | Goon Squad: 8 Arms To Hold You *3, Epic(A 12.6389), NL, 1985, p1 p2 | 2,50 Euro |
X2290 | 12" | Gordon,Lonnie: Gonna Catch You, EW (SUPET 185)(9031-74750-0), D, 1991, p1 p2 | 4,00 Euro |
C2212 | 12" | Gordon,Robbie: Still Growing*5, Cloud Nine(CLD 9098 0), D, 1993, p1 | 3,00 Euro |
C9807 | 12" | Grace Under Pressure: Make My Day 4 Mixes, Promo, (11-658118-20), D, p1 p2 | 2,50 Euro |
C3841 | LP | Grady Harrell: Come Play With Me, FS-New, Co, RCA(8341-1-R), US, 89, p1 | 6,00 Euro |
X4624 | LP | Graham Central Station: Release Yourself, WB(WB 56062), D, 1974, p1 p2 | 17,50 Euro |
X2257 | 12" | Graham,Jaki: Set Me Free*2+1, EMI(20 1306 6), D, 1986, p1 p2 | 3,00 Euro |
E8895 | LP | Graham,Larry: Just Be My Lady, WB(56 909), D, 1981, p1 | 6,00 Euro |
B9166 | 12" | Gran Purismo: Switzerland Tschorissos*3+3, be ruff/Nation Rec.(0061-1), CH, 2000, p1 p2 | 2,00 Euro |
C2781 | 12" | Grand Agent: No Rest*2+2, LC, GrooveAtta, D, 03, p1 | 3,00 Euro |
F4476 | 12" | Grand Daddy I.U.: This is a Recording*3+1, Cold Chillin, US, 1990, p1 p2 | 5,00 Euro |
F3534 | LP | Grandmaster Flash: They Said It Couldn't Be Done, Elektra(960 389-1), D, 1985, p1 p2 | 9,00 Euro |
B751 | 12" | Grandmaster Flash & F.5: New York New York*2, Flc, SugarHill(SH-457), US, 83, p1 | 9,00 Euro |
A7061 | LP | Grant,David: Same, Chrys.(205 848-320), D, 83, p1 | 5,50 Euro |
X5484 | 12" | Green,Julius: Rock Your Baby, FLC, vg+/m-, Ariola(600 617), D, 1982, p1 p2 | 4,00 Euro |
E2205 | 12" | Gucci Man: Me & You(Gettin' It On), BCM(B.C.12-2094-40), D, p1 | 1,50 Euro |
X6350 | LP | Guinn: Same, PromoStamp, Motown(6168MLA), US, 1986, p1 p2 | 9,00 Euro |
E294 | 12" | Guru Josh: Whose Law *3/ Infinity,toasting mix, RCA(PT 43648), D, 1990, p1 p2 | 3,00 Euro |
F7092 | 12" | Guthrie,Gwen: Ain't Nothin' goin' On But The Rent, Polydor(855 210-1), D, 1986, p1 p2 | 3,00 Euro |
F7093 | LP | Guthrie,Gwen: Good To Go Lover, PolyGram(829 532-1), D, 1986, p1 p2 | 7,50 Euro |
F7094 | LP | Guthrie,Gwen: Hot Times, Reprise(7599-26238-1), D, 1990, p1 p2 | 7,50 Euro |
X7203 | LP | Guthrie,Gwen: Lifeline, Warner(925 698), D, 1988, p1 p2 | 9,00 Euro |
X6449 | 12" | Gypsy: Gypsy Eyes*2, Clockwork Records(50-5978), D, 1987, p1 p2 | 6,00 Euro |
B8958 | 12" | H4P: Millionen In Einem*2+2, Negabass, D, p1 | 4,00 Euro |
F3570 | LP | Hairston,Curtis: Same, Atlantic(781 693-1), D, 1986, p1 p2 | 5,00 Euro |
B8754 | 2LP | Hamburger Hill: Alles Aus-Instrumental Album,Promo, WEA(6915), D, 02, p1 | 7,50 Euro |
B8765 | 12" | Hamburger Hill: Langer Weg*3+3,Promo, WEA(PR 06842), D, 2002, p1 p2 | 3,00 Euro |
E2777 | 2LP | Harleckinz: Now We're Talking, WEA(8573 84120-1), D, 2000, p1 p2 | 12,50 Euro |
X5571 | LP | Harlem Underground Band: Same, feat. George Benson, Bellaphon(BI 15224), D, 1976, p1 p2 | 32,50 Euro |
E9471 | 12" | Harris: Grundkurs,Promo,6 Tr., Def Jam, , 2000, p1 | 4,00 Euro |
C7878 | LP | Harris,Sam: Same, Motown(ZL 72237), D, 1984, p1 | 5,00 Euro |
E3522 | 12" | Harris,Simon Starring Daddy Freddy: Ragga House(All night long), BCM(12398), D, p1 p2 | 3,00 Euro |
X5987 | 12" | Hartman,Dan: Instant Replay+3, Unidisc(SPEC-1433), CDN, 1978, p1 p2 | 6,00 Euro |
H8358 | 12" | Hartman,Dan: Relight My Fire, vg+/m-,Promo-Stoc, Blue Sky(SKY 12.8104), NL, 1979, p1 p2 | 3,00 Euro |
X5674 | LP | Havens,Richie: Alarm Clock, Stormy Forest(SFS 6005), US, co, 1970, p1 p2 | 20,00 Euro |
E2638 | LP | Hawkins Singers,Edwin: He's a Friend of Mine, Pavilon(PBS 10002), US, p1 p2 p3 | 6,00 Euro |
X3740 | LP | Hawkins Singers,Edwin: More Happy Days, vg+/m-, Buddah(2318 012), D, 1970, p1 p2 | 5,50 Euro |
A9060 | LP | Hawkins Singers,Edwin: Oh Happy Day, Karussell(2345 025), D, p1 | 5,00 Euro |
X5976 | LP | Hawkins Singers,Edwin: Oh Happy Day, Club Edition, m-/vg+, Buddah(38 805 8), D, 1969, p1 p2 | 6,00 Euro |
X6268 | LP | Hayes,Isaac: Tough Guys, Foc, Enterprise(ENS-7504), US, co, 1974, p1 p2 | 17,50 Euro |
F1404 | 12" | Haywoode: Roses, ext./Tease Me, CBS(A 12.6069), NL, 1985, p1 | 2,50 Euro |
H65 | 12" | HB - Highlights: Surf-Fascination x 2(Ch.Bruhn), Teldec(66.20226-01), D, 1982, p1 p2 | 3,00 Euro |
B9148 | 12" | Hecklah & Coch: Sizzo*3+3,LC, Rawzone(05-12), D, 02, p1 | 4,00 Euro |
B5284 | LP | Henderson,Finis: Finis, Motown(542038), F, 83, p1 | 5,50 Euro |
C7488 | LP | Hendrix,Nona: Female Trouble, co, FS-New, EMI(ST-17248), US, 1987, p1 p2 | 6,50 Euro |
A3403 | 12" | Hendryx,Nona: If Looks Could Kill *2 +1, Facts, RCA(PT 49940), D, 85, p1 | 2,50 Euro |
F7022 | LP | Hendryx,Nona: Skindiver, Privat Music(1989), D, 1989, p1 p2 | 5,50 Euro |
A6698 | 12" | Herion,Trevor: Dreamtime, Club mix, Interd.(12 IN 4), UK, 83, p1 | 2,50 Euro |
A6699 | 12" | Herion,Trevor: Fallen Angel, ext.Mix, Interd.(12 IN 5), UK, 83, p1 | 2,50 Euro |
C4298 | 12" | Hernandez,Patrick: Born To Be Alive/I give you rendez, Aquarius(JV 5555), F, 1976, p1 p2 | 4,00 Euro |
A8968 | 12" | Hernandez,Patrick: Can't Keep It Up+1, Aquarius(6.20075 AE), D, 1980, p1 | 2,00 Euro |
X610 | 12" | Hernandez,Patrick & Herve Tholance: Back To Boogie/You turn me on, Avalanche(JV 110 705), F, 1979, p1 p2 | 3,00 Euro |
C781 | LP | Hewett,Howard: I Commit to Love, Elektra(960 487-1), D, 86, p1 | 5,00 Euro |
A8743 | 12" | Hey Fever: Sneezing Song *2 woc, IMP(601 660-213), , 85, p1 | 2,50 Euro |
C8573 | 12" | Hi Tension: Rat Race(re)+sp.lim.ed., m-/vg+, ZYX(Bonus 1), D-one side, 1984, p1 | 5,00 Euro |
C555 | 12" | Hi-Definition feat.Anthony Woods: Saturday*3, DancePool(656754 6), EU, 91, p1 | 3,00 Euro |
H1036 | 12" | High Performance: Do You Really Wanna Party? *3, Streetheat(STH 553), D, p1 p2 | 7,50 Euro |
C7945 | LP | Hines,Marcia: Ooh Child, Logo(0064.024), D, 1980, p1 p2 | 5,00 Euro |
X3651 | LP | Holliday,Jennifer: Get Close To My Love, Geffen(924 150-1), D, 1987, p1 p2 | 6,00 Euro |
X7284 | LP | Holliday,Jennifer: I'm on your side, Arista(211 519), D, 1991, p1 p2 | 9,00 Euro |
A6639 | 12" | Honesty 69: French Kiss *3, BMC(12306), D, p1 p2 | 3,00 Euro |
F5382 | LPgx | Hooper,Stix: The World Within, Foc, stoc, co, MCA(MCA-3180), US, 1979, p1 p2 | 5,00 Euro |
H4425 | PLP | Horne,Jimmy Bo: T.K.Mixes, Streetheat(STH 5002), D, p1 p2 | 15,00 Euro |
F8117 | LP | Hot Chocolate: Bravo Präsentiert, RAK(038-98 458), D, 1976, p1 p2 | 5,00 Euro |
F8115 | LP | Hot Chocolate: Class, RAK(074-64 174), NL, 1980, p1 p2 | 5,00 Euro |
H5513 | LP | Hot Chocolate: Every 1's a Winner, RAK(074-60 499), D, 1978, p1 p2 | 6,00 Euro |
X2299 | 12" | Hot Chocolate: Girl Crazy / Bed Games, RAK(K052-64 760), D, 1982, p1 p2 | 4,00 Euro |
A5601 | 12" | Hot Chocolate: Heartache No.9*2+1, RAK, EEC, 1986, p1 | 4,00 Euro |
H4426 | LP | Hot Chocolate: Love Shot, RAK(1653831), EEC, 1983, p1 p2 | 6,50 Euro |
F4472 | LP | Hot Chocolate: Mystery, RAK(064-64933), NL, 1982, p1 p2 | 5,00 Euro |
E6536 | 12" | Hot Chocolate: Never Pretend *2, Polydor(887 918-1), D, 1988, p1 | 4,00 Euro |
H9469 | LP | Hot Chocolate: Same, EMI(C 062-96 862), D, 1975, p1 p2 | 12,50 Euro |
C8799 | 12" | Hot Chocolate: What Kinda BoyYou'reLookin'for,girl, RAK(K 052-65 110), D, 1983, p1 | 3,00 Euro |
F4355 | LP | Hot House: South, RCA(PL 71855), D, 1988, p1 p2 | 5,00 Euro |
H4339 | 12" | Hot Shot: Love is to Love a Lover's Love/Midn, Teldec(6.20163 AE), D, 1982, p1 p2 | 4,00 Euro |
F1916 | 12" | Hot Streak: Body Work*3, BCM(12755), D, p1 p2 | 4,00 Euro |
F236 | 12" | House Engineers: Hit The House*3, EMI(20 2814 6), NL, 1988, p1 | 3,00 Euro |
C9793 | 12" | Houston,Cissy & Whitney: I Know Him So Well +2, Arista(611 904), D, 1987, p1 p2 | 3,00 Euro |
H1705 | LP | Houston,Thelma: Qualifying Heat, MCA(251 620-1), D, 1984, p1 p2 | 5,00 Euro |
X5453 | LP | Houston,Thelma: The Devil In Me, Motown(064-60 140), D, co, 1977, p1 p2 | 5,00 Euro |
F9846 | 12" | Houston,Whitney: How Will I Know*3, Arista(607952), D, 1985, p1 p2 | 4,00 Euro |
H9742 | 12" | Houston,Whitney: I Wanna Dance With Somebody...*2+1, Arista(609 008), D, 1987, p1 p2 | 3,00 Euro |
B5930 | 12" | Houston,Whitney: Queen of the night, DJ-Promo, , , LC, p1 | 4,00 Euro |
X6434 | LP | Houston,Whitney: Same, Arista(206 978-620), D, 1985, p1 p2 | 5,00 Euro |
H4338 | LP | Houston,Whitney: Same, Arista(03.206978.40), P, 1985, p1 p2 | 4,00 Euro |
X3304 | LP | Houston,Whitney: Whitney, Arista(208 141), D, 1987, p1 p2 | 5,00 Euro |
H3971 | 12" | Houston,Whitney/Tony Carey/Kashif: One Moment In Time/Midnight Wind..., Arista(611 725), D, 1988, p1 p2 | 4,00 Euro |
B8127 | LP | Hues Corporation: Love Corporation, RCA(26.21524 AO), D, 75, p1 | 7,50 Euro |
C9326 | LP | Hues Corporation,The: Rockin'Soul, co, RCA(26.21443 AO), D, 1974, p1 p2 | 6,00 Euro |
E4286 | LP | Hues Corporation,The: Your Place Or Mine,co,woc, Curb(BSK 3196), US, 1978, p1 p2 p3 | 5,00 Euro |
A6615 | LP | Hugh,Grayson: Blind To Reason, RCA(PL90303), D, 88, p1 | 5,50 Euro |
B8726 | 12" | Humphrey,Lamont: Fucking Nerve*4, DeepCulture.WEA,(PRP 6561), D, 2000, p1 p2 | 3,00 Euro |
X7379 | LP | Hurby's Machine: The Hose that Rap build, m-/vg-, London(828 092-1), NL, 1987, p1 p2 | 9,00 Euro |
E6469 | 12" | Hurley,Steve'Silk': Jack Your Body*4, D.J.International(D.J. 12-1005-40), D, p1 p2 | 3,00 Euro |
