LP E (460 Artikel) Erstellt: Sonntag, 21. Mai 2023, 06:34 |
![]() Impressum Datenschutzerklärung |
---|
![]() |
![]() |
|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
E8473 | 12" | E-40: Automatic*3+3, Jive, US, 2002, p1 | 4,00 Euro |
H9993 | 12" | E-Motion: The Naughty North & SexySouth,mk-mx, MCA(WMCST 40076), UK,Promo, 1996, p1 p2 | 1,00 Euro |
C2597 | LP | E.I.E.I.O.: Land Of Opportunity, White Vinyl, Line(4.00007 J), D, 85, p1 | 5,00 Euro |
F3547 | LP | E.T.: Music by John Williams, MCA(254 248-1), D, 1982, p1 p2 | 5,00 Euro |
C2490 | LP | E.T.: Music by John Williams, m-/vg+, MCA(204 889), D, 82, p1 p2 | 3,00 Euro |
X4215 | LP | Eagles: Their Greatest Hits, Asylum(ASY 53017), P, 1976, p1 p2 | 5,00 Euro |
H8459 | LP | Earland,Charlie: Mama Roots, vg+/vg+, Muse Record(MR 5156), US, 1978, p1 p2 | 10,00 Euro |
X2204 | 12" | Earons: Land of Hunger*3(dub/edit), Island(601 273-213), D, 1984, p1 p2 | 3,00 Euro |
C2156 | 12" | Earth Nation: Fallin Tears*2, Eye Q(4509 98021-0), D, 94, p1 | 4,00 Euro |
E2197 | LP | Earth Quake: 8,5, Beserkley(JBZ-0047), US, 1976, p1 p2 | 5,00 Euro |
X6341 | LP | Earth,Wind & Fire: All'n All, CBS(32266), NL, Ri, 1977, p1 p2 | 7,50 Euro |
C6594 | 12" | Earth,Wind & Fire: Elevated,radio+3, LC,Promo, Sanctuary Urban(SURDJ-85646), p1 | 4,00 Euro |
B6386 | 12" | Earth,Wind & Fire: Sunday Morning *2/The L World, LC, Reprise(PRO825), D, Promo, 93, p1 | 4,00 Euro |
F9855 | LP | Earth,Wind & Fire: The Best Of Vol.1, Foc, CBS(CBS 32536), NL, 1978, p1 p2 | 5,00 Euro |
E6481 | LP | Earth,Wind & Fire: Thinking of you *3,12",7",house, CBS(651373 6), NL, 1987, p1 | 2,50 Euro |
C9796 | 12" | Earth,Wind & Fire: Touch The World+2,f.MC Hammer, CBS(656132 6), NL, 1987, p1 p2 | 2,50 Euro |
C9799 | 12" | Earth,Wind & Fire: Touch The World, sp.3Track, CBS(653048 6), NL, 1987, p1 p2 | 3,00 Euro |
C9893 | LP | Earthquake: Rocking The World, Beserkley(BZ-0045), US, 1975, p1 p2 p3 | 6,00 Euro |
X6690 | LP | East Of Eden,feat. Jig-a-Jag: The World Of, Deram(SPA 157), UK, 1971, p1 p2 | 17,50 Euro |
B4283 | LP | Easter Brothers & Green Valley Quar: I Feel LikeTraveling On, Rebel(1595), US, 80, p1 | 6,00 Euro |
E1446 | LP | Easter Parade: Orig.Soundtr '48., Ri, CBS(70288), NL, 1975, p1 p2 | 5,00 Euro |
X3727 | LP | Eastman Wind Ensemble: Ballet for Bands-Frederick Fennell, Mercury(SRI 75138), NL, p1 p2 | 7,50 Euro |
X3728 | LP | Eastman Wind Ensemble: Hands Across the Sea-Freder.Fennell, Mercury(SRI 75099), NL, p1 p2 | 7,50 Euro |
A8462 | LP | Easton,Elliot: Change No Change, Elektra(960 393-1), D, 85, p1 | 5,00 Euro |
A7078 | LP | Easton,Elliot: Change No Change, Promo, Elektra, US, 85, p1 | 6,00 Euro |
E8626 | 12" | Easton,Sheena: Do It For Love*2+1, EMI(20 0909 6), D, 1985, p1 | 2,50 Euro |
E537 | LP | Easton,Sheena: Do You, EMI(24 0454 1), EEC, 1985, p1 p2 | 4,00 Euro |
A5215 | 12" | Easton,Sheena: Giving up Giving in*4, Promo, Universal(LC01846), EU, 00, p1 | 7,50 Euro |
A8814 | 12" | Easton,Sheena: Strut /Letters from the Road, EMI(20 0414 6), EEC, 84, p1 | 3,00 Euro |
H4414 | LP | Easton,Sheena: Take my Time, EMI(064-07442), NL, 1981, p1 p2 | 6,00 Euro |
X597 | LP | Easton,Sheena: The Lover In Me, MCA(256 008-1), D, 1988, p1 p2 | 5,00 Euro |
C9877 | 12" | Easton,Sheena: The Lover In Me *3, MCA(257 742-0), D, 1988, p1 p2 | 2,50 Euro |
H9252 | LP | Easton,Sheena: You Could Have Been With, EMI(1A 064-07547), NL, 1981, p1 p2 | 5,50 Euro |
E9116 | LP | Easton,Ted: Strictly Dixie, Delta(RCS 404), NL, p1 p2 | 5,00 Euro |
X4053 | 12" | Eastwood,Clint & General Saint: Stop That Train, sp.rmx/Monkey Man, Greensleeves Rec.(120 07 057), D, 1983, p1 p2 | 5,00 Euro |
C5716 | LP | EASY: Magic Seed, Mute/Blast First(INT 146.865), D, 1990, p1 p2 | 4,00 Euro |
F3814 | 12" | Easy Business: Asftscscsttloert, EP, Container(CR 07), D, 1992, p1 p2 | 3,00 Euro |
A6939 | LP | Easy Pieces: Same, AM(SP 5201), US, 88, p1 p2 | 5,00 Euro |
H3604 | LP | Easy Rider: Born On The Road, V.A., Europa(E 443), D, p1 p2 | 7,50 Euro |
H9419 | LP | Easy Rider: Born On The Road, V.A., vg+/m-, Europa(E 443), D, p1 p2 | 5,00 Euro |
H3851 | LP | Easy Rider - Songs as performed: Steppenwolf...Roger McGuinn, MCA(250 454-1), D, p1 p2 | 4,00 Euro |
H1735 | 12" | EAV: An der Copacabana/Küss,dieHand ÖSV, EMI(1 33430 6), D, 1988, p1 p2 | 3,00 Euro |
F8005 | 2LP | EAV: Kann Denn Schwachsinn Sünde Sein, EMI(7 91102 1), EEC, Foc, 1988, p1 p2 | 7,50 Euro |
H1740 | 12" | EAV: Küss die Hand schöne Frau/Spitalo.., EMI(133425 6), D, 1987, p1 p2 | 3,00 Euro |
H3956 | LP | EAV: Liebe,Tod & Teufel -Teil 1, EMI(15 182 9), D, Club Ed, 1987, p1 p2 | 5,00 Euro |
E109 | LP | EAV: Liebe,Tod & Teufel -Teil 1, EMI(7 48604 1), D, 1987, p1 p2 | 3,00 Euro |
X1547 | LP | Eaves,John / Aaron Standon: Playing for Time, Zyzzle Record(6), UK, 1981, p1 p2 | 12,50 Euro |
C1685 | LP | Eberson Group,John: Polarities, CBS(85 946), NL, 82, p1 | 5,00 Euro |
X260 | LP | Ebinger,Blandine: singt Friedrich Hollaender, m-/vg+, EMI/Columbia(C 062-29 620), D,woc,stoc, 1976, p1 p2 • Am Flügel: Ernst-August Quelle. | 7,50 Euro |
X5317 | 12" | EBN-ÖZN: AEIOU-Sometimes Y *2, Arista(601 007-213), D, 1983, p1 p2 | 4,00 Euro |
F4016 | 2LP | Ebner,Otto: Oberbayern Gold, Foc,Musterplatte, Philips(6623 073), D, p1 p2 | 12,50 Euro |
H3464 | LP | Ebner,Otto: Zünftige Blasmusik mit, m-/vg+, Philips(P 48 005 L), D, 1963, p1 p2 | 12,50 Euro |
X4497 | LP | Ebner,Otto/Chiemgauer Schuhplattler: Auf geht's zum Oktoberfest, Europa(E 308), D, p1 p2 | 9,00 Euro |
X3378 | LP | Ebstein,Katja: ...was ich noch singen wollte, Foc, UA(UAS 29 677 I), D, 1974, p1 p2 | 7,50 Euro |
X3336 | LP | Ebstein,Katja: Collection, EMI(028-46 514), D, Ri, p1 p2 | 5,00 Euro |
X4159 | LP | Ebstein,Katja: Der Stern von Mykonos, m-/vg+, UA(UAS 29 761 Z), D, 1975, p1 p2 | 6,00 Euro |
H8194 | LP | Ebstein,Katja: Glashaus, Ariola(201 062-365), D, 1980, p1 p2 | 5,00 Euro |
E1694 | LP | Ebstein,Katja: Hey Du Da...., FS-New, HörZu/Ariola(203 080-365), D, p1 p2 | 20,00 Euro |
X3228 | 2LP | Ebstein,Katja: Live,Foc, m-/vg+, Ariola(301 200-406), D, p1 p2 | 7,50 Euro |
X4987 | LP | Ebstein,Katja: singt Heinrich Heine, Foc, HörZu(C 062-29 578), D, 1975, p1 p2 | 24,00 Euro |
X3476 | LP | Ebstein,Katja: Wilde Rosen und andere Träume, HörZu Emi(C 062-29 560), D,Foc, 1974, p1 p2 | 7,50 Euro |
X5653 | LP | Echo & The Bunnymen: Porcupine, Korova(24.0027-1), D, 1983, p1 p2 | 7,50 Euro |
C7876 | LP | Echo Park: 10Tr. V.A.Orig.Soundtrack, AM(395 119-1), D, 1985, p1 p2 | 4,00 Euro |
B8799 | 12" | Echoes Of Sound: Need Sombody(Who Needs Me)*4, Time SRL, D, 02, p1 | 3,00 Euro |
X4508 | LP | Eckhold,Karin u. Kurt Klopsch: Berlin Idylle 1900, Perl Serie(PSLP 165), D, p1 p2 | 6,00 Euro |
X4224 | LP | Eckner,Heinz: Stimmung Bier und Bums Valdera!, RCA(PFL 1-4099), D, 1975, p1 p2 | 5,00 Euro |
X6628 | 2LP | Eckstine,Billy: Mister B.And The Band,Foc,vg+/VG+, Savoy(WL70522(2)), D,Ri, 1985, p1 p2 | 7,50 Euro |
F989 | LP | Ecseri Lakodalmas: Hungarian State Folk Ensemble, Qualiton(LPX 18 008), H, p1 p2 p3 | 6,00 Euro |
X1481 | LP | Eddie & The Cruisers: Orig.Soundtr.by J.Cafferty, ScottiBros(260 14 024), D, 1983, p1 p2 | 5,00 Euro |
B1918 | LP | Eddie & The Tide: Go Out And Get It, Atco(790 289-1), D, 85, p1 | 6,50 Euro |
A9957 | LP | Eddie & The Tide: Looking For Adventure, Atco(790 586-1), D, 87, p1 p2 | 4,00 Euro |
X6145 | LP | Eddie And The Hot Rods: Teenage Depression, Island(28 302 XOT), D, 1976, p1 p2 | 20,00 Euro |
X6137 | LP | Eddie+Hot Rods: Thriller, vg+/m-, Island(200 377-320), D, 1979, p1 p2 | 7,50 Euro |
B8701 | 12" | Eddy and the Soulband: Theme From Shaft *2, Polydor(880-089-1), D, 84, p1 | 3,00 Euro |
X1482 | LP | Eddy Duchin Story: Carmen Cavallero (piano), MCA(COPS 1262), I, 1974, p1 p2 | 5,00 Euro |
H7074 | LP | Eddy,Duane: 20 Hits By, London(6.23485 AP), D, 1978, p1 p2 | 5,00 Euro |
H2766 | PLP | Eddy,Duane: Greatest Hits,Pc Disc , vg+/vg+, PicDisc(WR 30108), NL, 1988, p1 p2 | 4,00 Euro |
H7075 | LP | Eddy,Duane: Guitar Man, Pickwick(SHM 947), UK, 1975, p1 p2 | 5,50 Euro |
F1845 | LP | Eddy,Duane: Same, Signal(121 305.9), D, p1 p2 | 5,00 Euro |
E2700 | LP | Eddy,Duane: Star-Collection'66, Ri, Midi(MID 26013), D, 1974, p1 p2 | 5,50 Euro |
H7092 | LP | Eddy,Duane: The Best Of, RCA Camden(CDS 1109), UK, 1972, p1 p2 | 5,00 Euro |
E726 | 2LP | Eddy,Duane: The Legends Of Rock,Foc, London(6.28 159), D, 1973, p1 p2 | 6,00 Euro |
H7073 | 2LP | Eddy,Duane: Twangtastic Hits/Country Twang, Cambra(CR 065), UK, 1982, p1 p2 | 7,50 Euro |
X1571 | LP | Eddy,Nelson: Favorites, RCA Camden(CDM1009), UK, Mono, 1969, p1 p2 | 5,00 Euro |
X1572 | LP | Eddy,Nelson: Great Voices of the Century, Everest/Scala(SC-887), US, p1 p2 | 6,00 Euro |
X1573 | LP | Eddy,Nelson: Greatest Hits, Columbia(CS 9481), US, p1 p2 | 5,00 Euro |
X1497 | LP | Eddy,Nelson: Sings, Columbia(CL 812), US, p1 p2 | 7,50 Euro |
F7166 | LP | Eddy,Nelson: Stout-Hearted Men, sung by, Harmony(HL 7142), US,m-/toc, p1 p2 | 9,00 Euro |
X1574 | LP | Eddy,Nelson: The Artistry of, Everest(3392), US, p1 p2 | 5,00 Euro |
F5640 | LP | Eddy,Nelson feat Gale Sherwood: Great Voice Of The Century, Joker(SM 3277), I, Ri, p1 p2 | 5,00 Euro |
X3564 | 2LP | Edelhagen,Kurt: Einzug der Nationen, Box, Polydor(2638 020), D, 1972, p1 p2 | 7,50 Euro |
H2542 | LP | Edelhagen,Kurt: Einzug der Nationen,im vorolympisch, Polydor / HENKEL(0666 926), D, 1972, p1 p2 p3 | 9,00 Euro |
X3152 | LP | Edelhagen,Kurt & his Orch.: Swing Time (1966), Polydor(2459 253), D, Ri, p1 p2 | 7,50 Euro |
H2372 | LP | Edelhagen,Orch.Kurt: Olympia Parade 2, Polydor(2371 338), D, 1972, p1 p2 | 9,00 Euro |
F4485 | LP | Edelhagen,Orch.Kurt: Olympia Parade München 72, Polydor(28 672-4), D Club-Ed., 1972, p1 p2 | 9,00 Euro |
X751 | LP | Edelhagen,Orch.Kurt: Olympia Parade München 72, Polydor(2371 296), D, 1972, p1 p2 | 9,00 Euro |
X7134 | LP | Edelman,Randy: Prime Cuts, m-/vg+, Philips(6370 220), NL, 1974, p1 p2 | 7,50 Euro |
F6471 | LP | Eder,Toni & seine Musikanten: Egerländer Blasmusik, Clariphon(C4-411), D, p1 p2 | 7,50 Euro |
X386 | Cover | Edison,Harry & Lester Young: going for myself - Only Cover vg+, Verve(MG V-8298), US, p1 p2 | 3,00 Euro |
B8823 | 2*12" | Edlim: Special Things*6, ClubCultur, D, 01, p1 | 5,00 Euro |
H650 | LP | Edmunds,Dave: Information, Arista(205 348-320), D, 1983, p1 p2 | 6,00 Euro |
X7259 | LP | Edmunds,Dave: Riff Raff, Arista(ARI 90108), NL, 1984, p1 p2 | 6,00 Euro |
H651 | LP | Edmunds,Dave & Love Sculpture: The Classic Tracks 1968-1972, ONE UP / EMI(OU 2047), UK, p1 p2 | 7,50 Euro |
X6373 | 12" | Edwards,Alton: Everybody's watching, Street Wave(MKHAN 5), UK, 1984, p1 p2 | 4,00 Euro |
E4652 | LP | Edwards,Bernard: Glad To Be Here, Promo, Atlantic(7 80079-1), D, 1983, p1 p2 | 5,00 Euro |
E3861 | LP | Edwards,Dennis: Coolin'Out, Gordy(ZL72390), D, 1985, p1 p2 | 5,00 Euro |
H82 | LP | Edwards,Jonathan: Same, Warenprobe, wh.Muster, Capricorn(40282), D, 1972, p1 p2 | 9,00 Euro |
H6745 | LP | Edwards,Jonathan / Darlene Edwards: The Orign. Piano Artistry, m-/vg+, Corinthian(COR-104), US, p1 p2 | 7,50 Euro |
C9459 | LP | Egan,Joe: Out Of Nowhere, Ariola(200 587-320), D, p1 p2 | 5,00 Euro |
A6224 | LP | Egan,Joe: Out Of Nowhere, Ariola(200 587-320), D, p1 | 4,00 Euro |
E1540 | LP | Egan,Walter: Hi Fi, co, Columbia(JC 35796), US, 1979, p1 p2 | 3,00 Euro |
X89 | LP | Egan,Walter: Wild Exhibitions, Export-Stamp, Backstreet(BSR 5400), US, 1983, p1 p2 | 4,00 Euro |
C1033 | LP | Egan,Walter: Wild Exhibitions, FS-New, Backstreet(BSR 5400), US, 83, p1 | 6,00 Euro |
B1082 | LP | Egan,Walter & Professional Band: Same, Foc, m-/vg+, Polydor(2344 141), D, 79, p1 | 2,50 Euro |
H8187 | LP | Egerländer Blasmusik: Goldner Klang vom Egerland, Hippo(31009), D, p1 p2 | 7,50 Euro |
E8700 | LP | Egerländer Musikanten: Same, Europa(E 422), D, p1 p2 | 7,50 Euro |
X1579 | LP | Eggerth,Marta & Jan Kiepura: Collection "Bel Canto", vg+/m-, Odeon(ORX 101), F, p1 p2 | 5,00 Euro |
C1670 | LP | Eggerth,Marta & Jan Kiepura: Das Liebespaar der Operette, Odeon(O 74 063), D, p1 p2 • sticker on cover announcing Kiepura's death in 1966 | 7,50 Euro |
B4312 | 2LP | Eggerth,Marta & Jan Kiepura: Die Stars von Bühne und Film,Foc, Dacapo(C147-29135/36M), D, p1 p2 p3 | 7,50 Euro |
X1580 | LP | Eggerth,Marta & Jan Kiepura: Ob blond,ob braun...12Tr.,, Historia-Top Classic(H 611), D, 1969, p1 p2 p3 | 6,00 Euro |
H6815 | 10" | Eggerth,Marta & Jan Kiepura: Unvergänglich Unverg. Folge 168, Odeon(O 60 715), D, vg+/vg+, p1 p2 | 5,00 Euro |
A2616 | 12" | Eight Wonder: When The Phone Stops Ringing*2+1, CBS, NL, 87, p1 | 4,00 Euro |
F9030 | LP | Ein Dieb schleicht durch den: Märchenwald / Talente Gesucht !, Litera(8 65 225), DDR, 1978, p1 p2 | 6,00 Euro |
X6039 | 2LP | Ein Gespräch im Hause Stein über d.: abwesenden Herrn Goethe, Foc, D.Gr. Galleria(2755 007), D, 1979, p1 p2 • Schauspiel von Peter Hacks Nicole Heesters in einer Inzenierung des Hamburger Thalia Theaters. Regie Boy Gobert. | 9,00 Euro |
A5384 | 12" | Einzelgänger: Panamericana*2, Spectrum, D, 99, p1 | 4,00 Euro |
E8787 | LP | Eis Am Stiel: Best Of Volume 2, 18 Tr., Edelton(EDL 2550-1), D, 1990, p1 | 5,00 Euro |
X1897 | LP | Eis Am Stiel: Best Of,18 Tr., Edelton(EDL 2534-1), D, 1990, p1 p2 | 5,50 Euro |
X797 | LP | Eis Am Stiel: Original Soundtrack,18 Tr., Ariola(200 233-320), D, 1978, p1 p2 | 5,00 Euro |
X5670 | 2LP | Eis Am Stiel 5: Die Große Liebe,32Tr., Ariola(302 346-420), D, 1984, p1 p2 | 6,00 Euro |
E8788 | LP | Eis Am Stiel 8: Summertime Blues, m-/vg+, CBS(462952 1), NL, 1988, p1 p2 | 5,00 Euro |
H3266 | LP | Eisler,Hanns: Lieder mit Ernst Busch, m-/vg+, Nova(8 85 004), DDR, 1974, p1 p2 | 5,00 Euro |
H581 | LP | Eisner,Pavel: Chram i tvrz, Supraphon(1 18 1157 G), CZ,spoken, 1971, p1 p2 | 9,00 Euro |
X2986 | LP | Ekseption: '78, m-/vg+, Decca(6.23614), D, 1978, p1 p2 | 5,00 Euro |
X3933 | LP | Ekseption: 5 , Foc, m-/vg+, Philips(6423 042), D, p1 p2 | 6,00 Euro |
X6827 | LP | Ekseption: Beggar Julia's Time Trip, Philips(6314 001), D, p1 p2 | 12,50 Euro |
X6168 | LP | Ekseption: Bingo, co, Philips(6423 074), D, 1974, p1 p2 | 7,50 Euro |
X6842 | LP | Ekseption: Classic in Pop, m-/vg+, Philips(6.311 001), F, p1 p2 | 9,00 Euro |
X1663 | LP | Ekseption: Ekseptional Classics,The Best of, Philips(6410 044), D, p1 p2 | 5,50 Euro |
X4706 | LP | Ekseption 00.04: Royal Phil.Orchestra, Foc, Philips(6423 019), D, p1 p2 | 6,00 Euro |
B2104 | LP | El Condor Pasa: Die goldene Panflöte, Amiga(8 56 306), GDR, 87, p1 | 5,00 Euro |
E6339 | LP | El Condor Pasa: Same, Europa(E 452), D, p1 p2 | 4,00 Euro |
H2236 | LP | El Gran Combo de Puerto Rico: De Ayer,Hoy,Manana y Siempre, Combo,vg+/m-(LPCR 2008-1), Venezuela, p1 p2 | 5,00 Euro |
X6737 | LP | El Mondao y su grupo: Framenco Total, ARC Music(EULP 2089), D, p1 p2 | 7,50 Euro |
H6369 | LP | El Parado de Valldemosa: Mallorca y su Musica, vg+/m-, Belter(44.104), E, 1976, p1 p2 | 5,50 Euro |
A4238 | LP | El ultimo de la fila: Come la cabeza, m-vg+, PDI(30.153), E, 88, p1 | 4,00 Euro |
X2418 | LP | Elastica: Same, vg+/vg+, Geffen(DGC-24728), US, 1995, p1 p2 | 30,00 Euro |
A8538 | 12" | Elastique Culture: Voices*4, EW(3984-6657-0), D, 99, p1 | 4,00 Euro |
F3770 | LP | Elbert,Donnie: Where Did Our Love Go, London(SHA-U 131), D, p1 p2 | 14,00 Euro |
A6128 | LP | Elbetaler Musikanten: Same,FS-New, Ebeston(E-ST8601), D, 1986, p1 | 17,50 Euro |
X248 | LP | Elbetaler Musikanten: Volkstümliche Blasmusik.., Ebeston(E-ST 8601), D, 1986, p1 p2 | 6,00 Euro |
X737 | LP | Elbow Bones & The Racketeers: New York At Dawn, EMI(7171031), NL, 1983, p1 p2 | 6,00 Euro |
H8850 | LP | Eldridge,Roy: Dale's Wail, Verve(2332 092), D, Ri, 1954, p1 p2 | 12,50 Euro |
H7932 | LP | Eldridge,Roy: Little David the Goliath,1943-1946, MCA(MCA 510.107), F, m-/VG+, 1974, p1 p2 | 7,50 Euro |
H7930 | 2LP | Eldridge,Roy: The Early Years, Foc, m-/vg+, Columbia(C2 38033), US, 1982, p1 p2 | 12,50 Euro |
A1386 | LP | Eldridge,Roy & Dizzy Gillespie: Jazz Special, Booklet-Foc, Jazz Special(328393), I, p1 p2 | 5,00 Euro |
E6367 | LP | Electra: Die Sixtinische Madonna, vg+/vg+, Amiga (rot)(8 55 802), DDR, 1980, p1 p2 | 7,50 Euro |
E3465 | 12" | Electribe 101: Tell me when the Fever ended*3, Phonogr.(MERXR 310), , 1989, p1 | 2,50 Euro |
H9992 | LP | Electric Church: WMTID, cp inc(CPROD LP007), UK, 1989, p1 p2 p3 | 5,00 Euro |
X6194 | LP | Electric Dreams: Original Soundtrack, m-/vg+, Virgin(206 358-620), D, 1984, p1 p2 | 5,00 Euro |
X1799 | 12" | Electric Moccasins OfDoom/T.LoveLee: The Neighbours/Off-Licence Tear..., Tummy Touch Rec.(TUCH 119), UK, LC, 2005, p1 p2 | 5,00 Euro |
C3008 | LP | Electric Noise Twist: Same, Vision(23), CH, 89, p1 | 5,00 Euro |
E101 | 12" | Electric Power Band: Sugar Daddy *2, FLC, Becket Rec(BKD 518), US, 1983, p1 p2 | 3,00 Euro |
E2082 | 12" | Electronicas: Dance Little Bird+1, Philips(6435 137), D, 1981, p1 | 3,00 Euro |
E1003 | LP | Electronicas: Quitschfidelio, Polystar(6878 097), D, 1981, p1 p2 | 5,00 Euro |
F2211 | 12" | Electrosacher: Evenings EP, m-/vg+, Ohm Rec.(001), I, 2003, p1 p2 | 4,00 Euro |
X6429 | LP | Elefanten,die: Immer Alle Immer Ich, Nektar(68.026), D, 1987, p1 p2 | 9,50 Euro |
C4377 | 2LP | Elektrochemie lk: Come Right On Time, East West, UK, 2003, p1 p2 | 9,00 Euro |
C4380 | 12" | Elektrochemie lk: Sweet Darling*4, East West, D, 03, p1 | 4,00 Euro |
B8732 | 12" | Elektrostar: Tides Of Memories*3(Remixe),Flc, DeepCultur, D, 01, p1 | 3,00 Euro |
B8731 | 12" | Elektrostar: Tides Of Memories*3.Flc, DeepCultur, D, 01, p1 | 3,00 Euro |
X6401 | LP | Elements: Liberal Arts, vg+/vg+, plays well, Novus /BMG(PL83058), D, 1989, p1 p2 | 9,00 Euro |
X6597 | LP | Elgart,Charlie: Balance, Novus(PL83068), D,like new, 1989, p1 p2 | 14,00 Euro |
H6755 | LP | Elgart,Les & Lester: The Best of the Big Bands, Columbia(KH 3203), US, m-vg+, 1973, p1 p2 | 9,00 Euro |
H8653 | LP | Elges,Paula: Erzählt Jüdische(..Und Andere)Witze, Polydor Kabarett(237 820), D, 1965, p1 p2 | 14,00 Euro |
H5131 | LP | Elias,Arcadio - Mariachi Nacional: Viva Mariachi,Enrique Luna,Figueroa, Audio Fidelity(AFSD 6159), US,vg-/vg-, p1 p2 | 4,00 Euro |
H6218 | 2LP | Elizalde,Fred and his Orchestra: An Evening at the Savoy,Foc, Decca(DDV 5011/12), UK,vg+/vg+, p1 p2 | 7,50 Euro |
F2206 | 12" | Ellen Allien: Down rmxs, LC, Part 3, Bpitch Control(BPC 116), EU, 2005, p1 p2 | 5,00 Euro |
F2133 | 12" | Ellen Allien: Modeselektor, Bpitch Control(BPC105), EU, 2005, p1 p2 | 5,00 Euro |
F2547 | 2LP | Ellen Allien: Thrills, Bpitch Control(BPC 106 LP/CD), EU, 2005, p1 p2 | 14,00 Euro |
F2500 | 12" | Ellen Allien: Your Body is my Body RMX, Bpitch Control(BPC113), EU, 2005, p1 p2 | 5,00 Euro |
F2256 | 12" | Ellen Allien & Apparat: Turbo Dreams, LC, Bpitch Control(BCP124), EU, 2006, p1 p2 | 7,50 Euro |
F2506 | 12" | Ellen Allien & Apparat: Way Out , rmx, LC, Bpitch Control(661956712968), EU, 2006, p1 p2 | 5,00 Euro |
F3947 | LP | Ellertaler Musikanten: Same, Darnok(DF 6065), D, p1 p2 | 7,50 Euro |
H6736 | LP | Ellington,Duke: At The Cotton Club,f. the Skrontch, TAX(m-8001), EU, p1 p2 p3 | 5,00 Euro |
H7907 | LP | Ellington,Duke: At The Cotton Club,Southland 1940, Collector's Classics(CC 16), UK, p1 p2 | 5,00 Euro |
X6611 | LP | Ellington,Duke: Happy Reunion, like new, Doctor Jazz(ZL70970), D,Ri, 1985, p1 p2 | 17,50 Euro |
H7913 | LP | Ellington,Duke: Harlem Speaks, m-/VG-, Family(SFR-DP 715), I, p1 p2 | 5,00 Euro |
C6752 | LP | Ellington,Duke: Hot From The Cotton Club, EMI(26 0567 1), UK, 1985, p1 p2 p3 | 6,00 Euro |
H5801 | 2LP | Ellington,Duke: Jazz-History Vol.10, Foc, Polydor(2679 004), D, Ri, p1 p2 p3 | 17,50 Euro |
H4682 | LP | Ellington,Duke: Live Sessions 1943/45, Musidisc(30 JA 5124), F, p1 p2 p3 | 7,50 Euro |
H6753 | LPQ. | Ellington,Duke: Memorial (I Grandi del Jazz), Quadrifoglio(VDS 9410), I, 1976, p1 p2 | 6,00 Euro |
X4518 | LP | Ellington,Duke: New Orleans Suite,Foc, vg+/m-, Atlantic(40 209), D, 1971, p1 p2 | 9,00 Euro |
H6754 | LP | Ellington,Duke: Rare Broadcast Recordinga'51,FS-New, Musidisc(20 JA 5209), F, p1 p2 | 7,50 Euro |
H6469 | LP | Ellington,Duke: Recollections of the Big Band Era, Atlantic,Musterplatte(ATL 50 110), D,m--/vg+, 1974, p1 p2 | 6,00 Euro |
H6752 | LP | Ellington,Duke: Same, Amiga(8 55 450), DDR, 1975, p1 p2 | 5,00 Euro |
H7908 | LP | Ellington,Duke: Solitude,(Ozzie Bailey) vg+/vg+, Philips(840 017 BY), NL, p1 p2 | 9,00 Euro |
X6500 | LP | Ellington,Duke: Solos,Duets And Trios, like new, Bluebird/RCA(NL82178), D,Ri, 1990, p1 p2 | 15,00 Euro |
C6891 | LP | Ellington,Duke: The Best Of(1927-1941), Joker(SM 3056), I, 1971, p1 p2 p3 | 6,00 Euro |
H6756 | 2LP | Ellington,Duke: The Best Of(1942-1946),Foc, FS-New, Festival(130), F, p1 p2 | 9,00 Euro |
F1624 | 2LP | Ellington,Duke: The Complete Vol. 2, 1928-30, Foc, CBS(68 275), NL, 1973, p1 p2 p3 | 7,50 Euro |
F1625 | 2LP | Ellington,Duke: The Complete Vol. 3, 1930-32, Foc, CBS(88 000), NL, 1974, p1 p2 p3 | 7,50 Euro |
F1626 | 2LP | Ellington,Duke: The Complete Vol. 4, 1932, Foc, CBS(88035), NL,m-vg+, 1974, p1 p2 p3 | 6,50 Euro |
H7910 | 2LP | Ellington,Duke: The Complete Vol. 5, 1932-33, Foc, CBS(CBS 88082), F, 1974, p1 p2 | 7,50 Euro |
H7911 | 2LP | Ellington,Duke: The Complete Vol. 6, 1933-36, Foc, CBS(CBS 88137), F, 1975, p1 p2 | 7,50 Euro |
C6695 | LP | Ellington,Duke: The Duke Lives on '67, Ri, Midi(MID 24021), D, 1974, p1 p2 | 5,00 Euro |
H6738 | LP | Ellington,Duke: The Duke, New E.Arrangements, Reprise, DSC(E 562), D, p1 p2 | 6,00 Euro |
F5285 | LP | Ellington,Duke: The Uncollected Vol.3, Decca(6.23577 AG), D, 1978, p1 p2 | 5,00 Euro |
E2060 | LP | Ellington,Duke: The Works Of Duke Vol.8, RCA(741114), F, p1 p2 | 5,00 Euro |
H6016 | 2LP | Ellington,Duke: This Is D.E.,Foc, RCA Victor(VPS 6042/1-2), D, 1971, p1 p2 p3 p4 | 11,50 Euro |
C6719 | 2LP | Ellington,Duke: Vol.9, Foc, Monkey Rec.(MY 40009), F, p1 p2 | 7,50 Euro |
